n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | BURNIN VERNON (H3) 6p6p | 1 | ALEX M. CRUZ VANN BELVOIR | 54.5 kg | - | 6.7 |
2 | BRENSON BUNS (H3) 9p(22)7p7p5p | 2 | ALLYSSA MORALES DEWEY WILLIAMS | 54.5 kg | - | 21.4 |
3 | BIG JACK (H4) 1p2p2p2p5p | 3 | KARLO LOPEZ O. A. MARTINEZ, JR. | 54.5 kg | - | 2.4 |
4 | IMA CARPE DIEM (H3) 5p(22)5p6p | 4 | JOSE LUIS ZUNINO DEBBIE VAN HORNE | 54.5 kg | - | 11.9 |
5 | THE RONALD (H4) 2p4p7p3p4p | 5 | RIGO SARMIENTO TRAVIS WHEELER | 54.5 kg | - | 2.1 |
6 | CARRIZO SPRINGS (H3) 2p6p3p(22)8p7p | 6 | ALDO ARBOLEDA JOSE SILVA, JR. | 54.5 kg | - | 4.6 |
7 | BARON'S SONG (H4) 5p7p6p1p1p | 7 | ALEX V. ANAYA JON PHIL ZIMMERMAN | 54.5 kg | - | 5.4 |
8 | SIX SHOTS OF T (H3) 4p3p3p4p(22)4p | 8 | HARRY HERNANDEZ RILEY RYCROFT | 54.5 kg | - | 4.4 |
9 | NORTHERN COCKTAIL (H3) 6p6p5p | 9 | LESLIE MAWING BENNIE L. WOOLLEY, JR. | 54.5 kg | - | 4.4 |
BASE | |
---|---|
7 | BARON'S SONG |
8 | SIX SHOTS OF T |
6 | CARRIZO SPRINGS |
CHANCES REGULIERES | |
---|---|
4 | IMA CARPE DIEM |
OUTSIDERS | |
---|---|
5 | THE RONALD |
N° | Cheval | Jockey |
---|---|---|
8 | SIX SHOTS OF T | HARRY HERNANDEZ |
6 | CARRIZO SPRINGS | ALDO ARBOLEDA |
9 | NORTHERN COCKTAIL | LESLIE MAWING |
1 | BURNIN VERNON | ALEX M. CRUZ |