Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | SPLENDID O. (H6) 6a5a0a3a1m | JEPSON CAR. J. OSKAR KYLIN BLOM | 2140m | 7.8 | |
2 | MAJORS ROSE (F6) 5a8a0a0a0a | GUSTAFSSON CON. CONNY GUSTAFSSON | 2140m | 31.1 | |
3 | ELITE IMA (F6) 2a6a(22)0a6a7a | AHO MIK. AHO MIKKO | 2140m | 41.5 | |
4 | SOLICIOUS (F7) 0a0a1a5a0a | JOHANSSON GUS. HAGLUND VERONICA | 2140m | 32.1 | |
5 | BOSSE RICH (H9) 0a0a3aDa0a | UHRBERG OSC. LINDGREN LISE LOTTE | 2160m | 24.6 | |
6 | BARBADOS MAIL (H6) 5aDa7a5a(22)4a | DALBORG THO. DALBORG THOMAS | 2160m | 4.2 | |
7 | READY HAGGENAS (H7) 4a0a5a2mDa | LOVGREN JOA. JEVGENI IVANOV | 2160m | 2.3 | |
8 | SPEED VICI (H7) (22)Dm7a0aDaQa | LUGAUER C. LUGAUER CONRAD | 2160m | 9.1 | |
9 | MANSTONE TWO U. (F6) (22)0a0a0a4a(21)Da | PIETERS DWI. TORNQVIST MARIA | 2160m | 24.9 | |
10 | NOISETTE ROCK (F9) 5a8a(22)6a0a5a | HENRIKSSON JAN BERGSTEDT ANITA | 2160m | 18.9 | |
11 | PIGLET PIL (H11) 0a3a0a2a0a | PERSSON STE. ALLAN Ă…KERMAN | 2160m | 38.3 |
BASE | |
---|---|
1 | SPLENDID O. |
6 | BARBADOS MAIL |
5 | BOSSE RICH |
CHANCES REGULIERES | |
---|---|
7 | READY HAGGENAS |
2 | MAJORS ROSE |
OUTSIDERS | |
---|---|
10 | NOISETTE ROCK |
N° | Cheval | Driver |
---|---|---|
6 | BARBADOS MAIL | DALBORG THO. |
1 | SPLENDID O. | JEPSON CAR. J. |
7 | READY HAGGENAS | LOVGREN JOA. |
8 | SPEED VICI | LUGAUER C. |
5 | BOSSE RICH | UHRBERG OSC. |
4 | SOLICIOUS | JOHANSSON GUS. |