n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | THUNDERSTRUCK (M5) ¤ 1p1p2p1p(23)1p2p3p2p2p9p4p(22)5p | 2 | HABIB C. SEAN TARRY | 60.0 kg | - | 1.4 |
2 | PROPHET (H5) 6p8p9p4p7p6p | 1 | VAN RENSBURG M. S B KOTZEN | 60.0 kg | - | 2.8 |
3 | RIDGERUNNER (H5) 4p6p5p5p9p | 5 | LERENA G. ANTHONY L. SCOTT | 57.0 kg | - | 10.2 |
4 | KALAHARI BLUE (F3) (24)6p2p3p5p | 6 | DE MELO K. OLLIE SANGSTER | 57.0 kg | - | 10.7 |
5 | VANTAGE POINT (H4) ¤ 3p1p3p4p3p | 3 | BREWER KAI. A. ISIDRO TAMAYO | 51.5 kg | - | 300 |
6 | KITE SURFER (H3) 9p5p8p7p12p6p9p5p7p4p2p11p | 4 | THACKERAY J. CORNE SPIES | 51.0 kg | - | 37.1 |
7 | FEEL THE MAGIC (M3) 2p(23)4p | 7 | PENNY J. MICHAEL W. MCCARTHY | 50.0 kg | - | 300 |
BASE | |
---|---|
1 | THUNDERSTRUCK |
CHANCES REGULIERES | |
---|---|
3 | RIDGERUNNER |
2 | PROPHET |
OUTSIDERS | |
---|---|
4 | KALAHARI BLUE |
N° | Cheval | Jockey |
---|---|---|
1 | THUNDERSTRUCK | HABIB C. |
2 | PROPHET | VAN RENSBURG M. |
3 | RIDGERUNNER | LERENA G. |
4 | KALAHARI BLUE | DE MELO K. |