Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | LARADJA VRIJTHOUT (H8) 5a1a3a0a1a | LUGAUER C. CONRAD LUGAUER | 1640m | 1.5 | |
2 | RAKET BRODDE (H10) 3a3m3a3a0a | FORSS MIK. TINA VON HIRSCH KUKKONEN | 1640m | 24.4 | |
3 | DEMOLITION MAN F. (H14) 0a6a1a0a8a | UNTERSTEINER PET. BENGT A NILSSON | 1640m | 24.4 | |
4 | APERFECTTRIC (F6) 0a7a0a0a8a | NIKLASSON MAR. J. OSCARSSON | 1640m | 48.9 | |
5 | NINA GINTO (F7) 0a3a0a0a4a | JOHANSSON GUS. ARONSSON SOFIA | 1640m | 4.8 | |
6 | SOUVENIR D'INVERNE (H11) 8a(24)0a0a3a7a | JEPSON CAR. J. JANNE SVART | 1640m | 28.8 | |
7 | PARK VIEW (M8) 4a6a7a4a1a2a6a4a4a8a2a6a | ERIKSSON KIM. KILLINGMO ERIK | 1640m | 13.8 | |
8 | DIGITAL SUMMIT (H9) 4a1a(24)4a8a5a | LOVGREN JOA. MATTIAS DJUSE | 1640m | 21.1 | |
9 | DEEP POCKETS (H9) Aa2a0a3a6m4m0a1a2aDa | JAKOBSSON MAG. A. GOUGEON | 1640m | 19.2 |
BASE | |
---|---|
1 | LARADJA VRIJTHOUT |
9 | DEEP POCKETS |
3 | DEMOLITION MAN F. |
CHANCES REGULIERES | |
---|---|
7 | PARK VIEW |
OUTSIDERS | |
---|---|
2 | RAKET BRODDE |
N° | Cheval | Driver |
---|---|---|
1 | LARADJA VRIJTHOUT | LUGAUER C. |
7 | PARK VIEW | ERIKSSON KIM. |
5 | NINA GINTO | JOHANSSON GUS. |
3 | DEMOLITION MAN F. | UNTERSTEINER PET. |
2 | RAKET BRODDE | FORSS MIK. |