Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | GLOBAL CONCEPT (H7) Qa(23)4a6a0aDa | WESTHOLM JOR. JöRGEN WESTHOLM | 2640m | 7.9 | |
2 | ICOULDBETHEONE (H6) 2a0a5a5a2a | KIHLSTROM ORJ. HENRIK LARSSON | 2640m | 59.2 | |
3 | KING OF DJAZZ (H7) 1a4a0a1a7a | LOVGREN JOA. SANDRA ERIKSSON | 2640m | 39.5 | |
4 | IMPERATUR AM (M6) 3a1a4aQaDa | GUNDERSEN MAG. T. DANIEL REDéN | 2640m | 4.7 | |
5 | POWER DOC (M7) 5a4a2a0a4a | LINDBLOM AKE. Ă…KE LINDBLOM | 2640m | 3.5 | |
6 | WINGAIT LEIF (H5) 7a3a3a(22)0a3a2a2aDaDa4a6a7a | EKLUNDH AND. EKLUNDH ANDRE | 2640m | 29.6 | |
7 | DJANGO SILVER (H6) 0a9a(23)Dm9mDm2a | OHLSSON ULF CH. ERIKSSON | 2640m | -- | |
8 | MELLBY JOKER (H7) 4a3a(24)5a4a3a | WAJERSTEN DAN. DANIEL WäJERSTEN | 2640m | 7.9 | |
9 | HOBART (H7) 0a(24)6a0a1a1a | JEPSON CAR. J. MAJA KANSTAD | 2640m | 7.4 | |
10 | INVISIBLE SUN (H6) 3a7a1a0a2a | KOLGJINI ADR. PER LINDEROTH | 2640m | 118.5 | |
11 | CONCH ON INN (H6) 4aDaDa4a(23)3a | SKOGLUND RIK. N. JOAKIM ELFVING | 2640m | 16.9 | |
12 | MELLBY JINX (H7) 1a1a(24)1a5a1a | ADIELSSON ERI. Daniel WAJERSTEN | 2640m | 7.4 |
BASE | |
---|---|
4 | IMPERATUR AM |
9 | HOBART |
11 | CONCH ON INN |
CHANCES REGULIERES | |
---|---|
2 | ICOULDBETHEONE |
1 | GLOBAL CONCEPT |
OUTSIDERS | |
---|---|
8 | MELLBY JOKER |
N° | Cheval | Driver |
---|---|---|
5 | POWER DOC | LINDBLOM AKE. |
4 | IMPERATUR AM | GUNDERSEN MAG. T. |
1 | GLOBAL CONCEPT | WESTHOLM JOR. |
12 | MELLBY JINX | ADIELSSON ERI. |
9 | HOBART | JEPSON CAR. J. |
2 | ICOULDBETHEONE | KIHLSTROM ORJ. |