n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGUIRRE (H6) 6p5p(23)10p3p2p1p1p(22)3p6p1p1p(21)8p | 6 | HELFENBEIN A. SCHIERGEN P. | 58.0 kg | 41 | 15 | -43% | 8.6 | 4.9 | 4.50 | -- | |
2 | IDEAL APPROACH (H10) 1p1p3p3p | 1 | GIBSON PAT. LUBOS URBANEK | 58.0 kg | 35.5 | 13 | +31% | 17 | 12.8 | 12.80 | -- | |
3 | PACE MAN (H6) 3p1p2p(21)1p | 2 | MICHAL DEMO JANA MANOVA | 58.0 kg | - | 11 | +55% | 17 | 20.1 | 20.90 | -- | |
4 | WIESENTAU (H6) 2p8p(23)2p9p4p(22)1p1p1p5p4p1p(21)7p | 4 | ABIK MIC. WOEHLER A. | 58.0 kg | 43.5 | 22 | -50% | 11 | 13.8 | 13.60 | -- | |
5 | WINTERMOND (M5) 5p1p(22)6p8p1p(21)7p11p3p(20)1p | 8 | ASHTON G. NEDOROSTEK B. | 58.0 kg | 36 | 30 | -63% | 11 | 14.4 | 14.70 | -- | |
6 | WOODSTONE (M6) ¤ 4p(24)7p5p4p4p4p4p7p3p(23)5p1p6p | 7 | HUGO BESNIER MARIAN FALK WEISSMEIER | 54.5 kg | 40 | 2 | +15% | 2.3 | 3.2 | 3.00 | -- | |
7 | NASTARIA (F6) (24)3p5p1p3p | 5 | LOPEZ M. ANNA SCHLEUSNER-FRUHRIEP | 54.0 kg | 45 | 4.2 | -14% | 3.6 | 3.2 | 3.20 | -- | |
8 | QUEEN CLEMENCE (F4) 0p0p1p7p0p0p0p0p5p | 3 | RIEHL MME M. MME R.WEISSMEIER | 53.0 kg | - | 7.5 | +87% | 14 | 14 | 13.60 | -- |
BASE | |
---|---|
6 | WOODSTONE |
1 | AGUIRRE |
2 | IDEAL APPROACH |
CHANCES REGULIERES | |
---|---|
4 | WIESENTAU |
OUTSIDERS | |
---|---|
8 | QUEEN CLEMENCE |
N° | Cheval | Jockey |
---|---|---|
7 | NASTARIA | LOPEZ M. |
6 | WOODSTONE | HUGO BESNIER |
1 | AGUIRRE | HELFENBEIN A. |
4 | WIESENTAU | ABIK MIC. |