n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | BOWIE (M2) | 1 | HABIB C. JORGE DELGADO | 61.0 kg | - | 7.5 |
2 | CASTLETOWN (H6) 6p5p8p(23)8p11p2p4p6p6p11p(22)2p0p | 3 | MATSUNYANE K. KELLY MITCHLEY | 60.0 kg | - | 4.1 |
3 | CITY BY THE SEA (H6) 10p7p10p8p(22)16p9p6p1p2p4p5p(21)9p | 4 | KENNEDY WA. CORRIE LENSLEY | 58.0 kg | - | 6.6 |
4 | ULTRA QUICK (H7) 8p8p(24)4p6p6p6p4p7p1p7p5p5p | 2 | DE MELO K. ALYSON WRIGHT | 56.5 kg | - | 3.6 |
5 | NORDIC REBEL (H11) 1p5p1p(23)7p6p6p9p2p2p6p10p7p | 6 | LERENA G. ERICO VERDONESE | 56.5 kg | - | 10.6 |
6 | ESKIMO PIE (H5) ¤ 5p4p10p6p12p(21)13p1p1p2p1p3p4p | 7 | DE GOUVEIA D. SEAN TARRY | 56.0 kg | - | 25.7 |
7 | BARNEYS PRIDE (H5) 10p7p6p9p5p7p10p4p8p(22)5p9p3p | 10 | DANIELSON R. ROY MAGNER | 55.0 kg | - | 9.3 |
8 | BALLON D'OR (F5) ¤ 4p7p10p6p1p2p1p(23)1p9p4p3p1p | 8 | KHUMALO S. WILL CLARKEN & NIKI O'SHEA | 55.0 kg | - | 20.9 |
9 | NOBLE SNIPER (H5) 4p5p9p5p(22)3p6p6p6p7p2p12p6p | 5 | PIETERSE G. GARTH PULLER | 53.0 kg | - | 11.8 |
10 | TWICE AS SPLENDID (H4) 3p2p4p5p4p3p3p3p1p3p4p3p | 9 | BREWER KAI. A. GRANT MAROUN | 51.0 kg | - | 12.6 |
BASE | |
---|---|
1 | BOWIE |
7 | BARNEYS PRIDE |
3 | CITY BY THE SEA |
CHANCES REGULIERES | |
---|---|
2 | CASTLETOWN |
5 | NORDIC REBEL |
OUTSIDERS | |
---|---|
10 | TWICE AS SPLENDID |
N° | Cheval | Jockey |
---|---|---|
2 | CASTLETOWN | MATSUNYANE K. |
4 | ULTRA QUICK | DE MELO K. |
7 | BARNEYS PRIDE | DANIELSON R. |
1 | BOWIE | HABIB C. |
10 | TWICE AS SPLENDID | BREWER KAI. A. |