n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | VERYLITTLECENTS (F3) 4p2p(21)6p3p3p | 1 | JON KENTON COURT RANDY L. MORSE | 55.0 kg | - | 21.7 |
2 | UNDER THE STARS (F4) 7p2p5p1p4p | 2 | FLAVIEN PRAT BOB BAFFERT | 55.0 kg | - | 2.8 |
3 | LADY SCARLET (F3) 6p1p4p1p1p | 3 | IRAD ORTIZ, JR. MICHAEL J. MAKER | 54.0 kg | - | 4 |
4 | LA CASA D'ORO (F3) 1p4p5p | 4 | JEVIAN TOLEDO BRITTANY T. RUSSELL | 53.0 kg | - | 8.7 |
5 | SAUCY LADY T (F3) 5p3p3p3p | 5 | FEARGAL LYNCH H. GRAHAM MOTION | 53.0 kg | - | 29.7 |
6 | HAPPY SOUL (H7) (24)3p7p5p8p | 6 | JOHN R. VELAZQUEZ SHUM C.S. | 56.0 kg | - | 1.6 |
7 | SWEET SOLARE (F3) 8p3p1p5p1p | 7 | JOSE L. ORTIZ HORACIO DE PAZ | 53.0 kg | - | 22.4 |
8 | GIMMICK (F3) 1p5p(21)3p1p3p | 8 | TYLER GAFFALIONE STEVEN M. ASMUSSEN | 54.0 kg | - | 9.2 |
BASE | |
---|---|
2 | UNDER THE STARS |
3 | LADY SCARLET |
6 | HAPPY SOUL |
CHANCES REGULIERES | |
---|---|
7 | SWEET SOLARE |
OUTSIDERS | |
---|---|
8 | GIMMICK |
N° | Cheval | Jockey |
---|---|---|
2 | UNDER THE STARS | FLAVIEN PRAT |
6 | HAPPY SOUL | JOHN R. VELAZQUEZ |
3 | LADY SCARLET | IRAD ORTIZ, JR. |
4 | LA CASA D'ORO | JEVIAN TOLEDO |