n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZIGEUNER (M5) 12p12p11p11p12p11p0p0p8p7p2p1p | 1 | SANCHO ESCALANTE BEN. A. COVARRUBIAS M. | 57.0 kg | - | 6.9 | +39% | 9.6 | 19 | 4.80 | -- | |
2 | LUCILDA (F5) 0p3p3p0p0p7p5p(23)7p0p5p3p4p | 2 | BAEZA RIVEROS J. MARIO RABAJILLE D. | 55.0 kg | - | 18 | +178% | 50 | 44.1 | 30.30 | -- | |
3 | GERMANICUS (M5) 2p7p1p2p3p0p(23)2p6p7p2p6p6p | 3 | VALDIVIA IGN. I. URENDA PASTENE X. | 57.0 kg | - | 3.3 | +15% | 3.8 | 4.4 | 3.50 | -- | |
4 | HERMANO ERIC (M5) 0p7p9p2p1p0p0p6p8p6p0p0p | 4 | NICOLAS ALEJANDRO RAMIREZ MUNOZ CARLOS SEPULVEDA B. | 57.0 kg | - | 7.9 | -14% | 6.8 | 6.9 | 6.50 | -- | |
5 | JUDGE ROOM (M6) 8p4p1p1p3p | 5 | ARIEL HERNAN ZUNIGA CARLOS MIGUEL NORAMBUENA | 57.0 kg | - | 16 | +31% | 21 | 15.1 | 7.00 | -- | |
6 | PRIMO YIYO (M5) 5p4p5p7p2p5p4p7p0p9p6p1p | 6 | FREDDY RODOLFO INOSTROZA MARIA ESCOBAR R. | 57.0 kg | - | 3.9 | -5% | 3.7 | 3.2 | 5.40 | -- | |
7 | GENUINE LEGS (M5) 4p4p7p | 7 | ULLOA PEREZ OSC. A. MARIO SECUNDINO GALLEGUILLOS COR | 57.0 kg | - | 8.7 | -49% | 4.4 | 5.4 | 9.30 | -- | |
8 | SEVERUS SNAPE (H6) 6p2p5p1p2p | 8 | ORTEGA TAPIA C. ANIBAL REGENALDO NORAMBUENA GARR | 57.0 kg | - | 9.2 | +9% | 10 | 6.3 | 10.40 | -- |
BASE | |
---|---|
3 | GERMANICUS |
6 | PRIMO YIYO |
4 | HERMANO ERIC |
CHANCES REGULIERES | |
---|---|
8 | SEVERUS SNAPE |
OUTSIDERS | |
---|---|
5 | JUDGE ROOM |
N° | Cheval | Jockey |
---|---|---|
4 | HERMANO ERIC | NICOLAS ALEJANDRO RAMIREZ MUNOZ |
7 | GENUINE LEGS | ULLOA PEREZ OSC. A. |
3 | GERMANICUS | VALDIVIA IGN. I. |
1 | ZIGEUNER | SANCHO ESCALANTE BEN. A. |