Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | SIPPSON (H13) 0a(24)6a0a6a0a | SKOGLUND RIK. N. LARS ROSéN | 2640m | 34.7 | |
2 | FAKS NILS (H15) 6a0a6a0a(22)0a3a4a0a3a6a0a7m | OLSEN JAN O. OLSEN JAN OVE | 2640m | 30.7 | |
3 | BACKLOS URIEL (M8) 3a1a2a0a1a | KYLIN-BLOM OSK. JAN-OLOV PERSSON | 2640m | 44.4 | |
4 | TANGEN FRIKK (H9) 5a2a3a1a0a | JONSSON JIM. MIKKELSEN GEIR | 2640m | 15 | |
5 | OPPGARDSDRANGEN (M8) 1a2a8a1a2a | DJUSE MAT. E. JAN-OLOV PERSSON | 2640m | 10.9 | |
6 | ALFIE (F14) 4m4a6a7m2m | KARLSSON LAR. E. LARS-ERIK KARLSSON | 2640m | 39.9 | |
7 | SMEDHEIM SOLAN (M12) 0a2a0a2a5a | LILIUS MAR. PERSSON JAN-OLOV | 2660m | 42 | |
8 | GULI RUBIN (H11) 0a0a0m5m3m | WESTHOLM JOR. WESTHOLM JORGEN | 2660m | 10.8 | |
9 | MANLYKKE A.M. (M11) 4a(24)0a1a1a1a | MELANDER GUN. GUNNAR MELANDER | 2660m | 1.6 | |
10 | BELLFAKS (M13) 6a1a2aDa7a | PERSSON JAN. O. JAN-OLOV PERSSON | 2660m | 7.2 | |
11 | PYDIN (M13) 3a(24)0a8a2a0a | PETTERSSON TOM. NICLAS TORSTEMO | 2660m | 39.9 |
BASE | |
---|---|
9 | MANLYKKE A.M. |
10 | BELLFAKS |
8 | GULI RUBIN |
CHANCES REGULIERES | |
---|---|
4 | TANGEN FRIKK |
OUTSIDERS | |
---|---|
6 | ALFIE |
N° | Cheval | Driver |
---|---|---|
9 | MANLYKKE A.M. | MELANDER GUN. |
4 | TANGEN FRIKK | JONSSON JIM. |
10 | BELLFAKS | PERSSON JAN. O. |
8 | GULI RUBIN | WESTHOLM JOR. |
5 | OPPGARDSDRANGEN | DJUSE MAT. E. |