Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | LUCKY GUY BOKO (H7) (24)4m1m6a5a1a1a3a3a4a | LOVGREN JOA. Mlle V.M. GOETZ | 2640m | 4.8 | ||||||
2 | NOTORIOUS ZON (H7) 4a0m0a1m6a | MALMQVIST MAR. EMMA E JOHANSSON | 2640m | 34.6 | ||||||
NP | OLIVER OUR STAR (H8) | |||||||||
4 | DIAMANT SENSATION (H7) 3aQa(22)3a1a3a | UHRBERG THO. VERONICA HAGLUND | 2640m | 21.5 | ||||||
5 | LE PIMENT (H7) 3a3m2m4m0a | ADIELSSON ERI. ANDERBERG HENRIK | 2640m | 9.8 | ||||||
6 | FANTOM GODIVA (H4) 2a6a0a1a0a | GRASSO BER. LOVGREN JOAKIM | 2640m | 28.3 | ||||||
7 | TWINS ZEUS (H7) 0a3a8a0a1a | DYHRBERG SVE. JOSEFINE IVEHAG | 2640m | 62.3 | ||||||
8 | GRAPPA BOY (H7) 0aDa(24)Da0a4a | ERIKSSON CHR. PER LENNARTSSON | 2640m | 18.8 | ||||||
9 | KENTUCKY RIVER (M7) 1a2a(24)0a5aDa | NORDSTROM PER Daniel REDEN | 2640m | 1.7 | ||||||
10 | BOLD REQUEST (M7) (24)0a3a3a2a1a | JEPSON CAR. J. MARIA TöRNQVIST | 2640m | 21.5 | ||||||
11 | KOCSIS BOKO (H6) 7a(22)Da6a3a2a2a0a2a0a(21)0a3a5a | ROSLEFF VIC. EDSBERGER HAKAN | 2640m | 28.3 | ||||||
12 | GREAT CHAMPION (H5) 2a0a0a7a5a | BERG FRE. BERG FREDRIK | 2640m | 17.8 |
BASE | |
---|---|
1 | LUCKY GUY BOKO |
9 | KENTUCKY RIVER |
12 | GREAT CHAMPION |
CHANCES REGULIERES | |
---|---|
11 | KOCSIS BOKO |
10 | BOLD REQUEST |
2 | NOTORIOUS ZON |
OUTSIDERS | |
---|---|
5 | LE PIMENT |
N° | Cheval | Driver |
---|---|---|
9 | KENTUCKY RIVER | NORDSTROM PER |
1 | LUCKY GUY BOKO | LOVGREN JOA. |
6 | FANTOM GODIVA | GRASSO BER. |
5 | LE PIMENT | ADIELSSON ERI. |
4 | DIAMANT SENSATION | UHRBERG THO. |
8 | GRAPPA BOY | ERIKSSON CHR. |