Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | LUKE'S CAJUN STAR (H9) 7p3p4p5p2p | 1 | LOUIS A. STOKES KARL BROBERG | 52.0 kg | - | 19.3 |
2 | GOTTA GO (H7) 6p(21)4p6p2p9p | 2 | TY KENNEDY ERIC HENRY | 53.0 kg | - | 19.3 |
3 | UNION STATION (H6) 1p1p1p4p2p | 3 | GERARD MELANCON KEITH CHARLES | 53.0 kg | - | 2.5 |
4 | YOUNG BULL (H6) 7p(21)2p1p2p3p | 4 | CASEY FUSILIER DALE WHITE, SR. | 53.0 kg | - | 6.2 |
5 | TRUMP MEDIA (H7) 1p1p3p4p7p | 5 | PAULINA RAMIREZ CHARLES ADCOCK | 52.0 kg | - | 13.8 |
6 | COMMON LAW CAT (H5) 3p(21)1p1p6p2p | 6 | JOEL DOMINGUEZ EDUARDO RAMIREZ | 52.0 kg | - | 6.7 |
7 | STEPHEN'S ANSWER (H11) 2p9p7p(23)2p2p | 7 | JOSE ANDRES GUERRERO ISAI V. GONZALEZ | 55.5 kg | - | 9.7 |
8 | SIR SMACK (H6) 1p(21)3p1p1p8p | 8 | KEVIN ROMAN EDUARDO RAMIREZ | 55.5 kg | - | 3.9 |
BASE | |
---|---|
3 | UNION STATION |
5 | TRUMP MEDIA |
8 | SIR SMACK |
CHANCES REGULIERES | |
---|---|
7 | STEPHEN'S ANSWER |
OUTSIDERS | |
---|---|
6 | COMMON LAW CAT |
N° | Cheval | Jockey |
---|---|---|
3 | UNION STATION | GERARD MELANCON |
8 | SIR SMACK | KEVIN ROMAN |
7 | STEPHEN'S ANSWER | JOSE ANDRES GUERRERO |
6 | COMMON LAW CAT | JOEL DOMINGUEZ |
4 | YOUNG BULL | CASEY FUSILIER |