Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | INDIGO DE LOU (M4) 8a(21)DaDaDaDaDa | ![]() | MOURICE R. MEUNIER S. | 2150m | 14.8 | 14.40 | 14.5 |
2 | IBIS DE CHAHAINS (H7) 2a8a3a7a0a(24)4m1aDm7m | JUNOD G. Pierrick LE MOEL | 2150m | 39.1 | 38.50 | 38.4 | |
3 | IGOUSKI D'IRATY (H4) 2a(21)DaDaDa1aDaDa0aDa | CINIER D. D. CINIER | 2150m | 15.2 | 15.50 | 15.4 | |
4 | IDYLLE OCCITANE (F6) 7a(23)0aDaDa5a5a3a7a5a | ![]() | ENSCH N. L. LALANDE | 2150m | 5 | 5.50 | 5.4 |
5 | INTELLO DE CORDAY (H7) 3a1a5m7a5a | ![]() | BRIAND Y. A. JOHAN KRINGELAND ERIKSEN | 2150m | 2.3 | 1.80 | 1.7 |
6 | IDEO JOSSELYN (H7) Da(24)4aDaDaDaDa3a1a1a | FERON J. CH. Mlle AUDE LEMOINE | 2150m | 2.5 | 3.00 | 2.9 | |
7 | IZAAK DE BIEVRE (M6) 8a8m0aDa(23)Da9m6aDa0a | MATHE CL. CL. MATHE | 2150m | 37.8 | 40.80 | 40.8 | |
8 | INVINCIBLE READY (M4) 7a3a(21)2aDa5a3a8a0a7a | LEMOINE G. N. ENSCH | 2150m | 19.6 | 20.20 | 20.2 |
BASE | |
---|---|
5 | INTELLO DE CORDAY |
8 | INVINCIBLE READY |
1 | INDIGO DE LOU |
CHANCES REGULIERES | |
---|---|
4 | IDYLLE OCCITANE |
OUTSIDERS | |
---|---|
3 | IGOUSKI D'IRATY |
N° | Cheval | Driver |
---|---|---|
5 | INTELLO DE CORDAY | BRIAND Y. A. |
6 | IDEO JOSSELYN | FERON J. CH. |
3 | IGOUSKI D'IRATY | CINIER D. |
4 | IDYLLE OCCITANE | ENSCH N. |