Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | GRAND KOONTA (H8) 7p0p8p(22)9p | 7 | NUNES M. J PETERS | 58.0 kg | - | 15 | -- | -- |
2 | KHARISMA (H8) 2p0p6p(23)5p | 3 | LERNER M. S GRAY | 58.0 kg | - | 5.4 | -- | -- |
3 | MAKKEM LAD (H7) ¤ 6p4p(21)2p1p3p1p2p1p5p2p(20)1p11p | 5 | YUSOFF F. D LOGAN | 53.5 kg | - | 5.6 | -- | -- |
4 | CELAVI (F7) 6p(22)10p3p1p2p7p8p(21)1p4p1p1p1p | 6 | BEUZELIN L. P. M CLEMENTS | 55.0 kg | - | 5.3 | -- | -- |
5 | LIM'S DREAM (H8) 11p6p5p6p11p9p(22)8p9p14p4p2p(21)8p | 1 | BEASLEY D. D MEAGHER | 55.0 kg | - | 18.7 | -- | -- |
6 | ZAC KASA (H7) 5p7p(21)12p8p11p8p4p(20)7p4p3p6p7p | 8 | CHAVEZ MITRE O. D LOGAN | 53.5 kg | - | 25 | -- | -- |
7 | STARLIGHT (F3) ¤ 3p2p9p0p0p7p(23)0p6p | 2 | SHAFRIZAL S. G.BARBEDETTE | 52.5 kg | - | 2.3 | -- | -- |
8 | ARION STAR (H7) (21)11p11p | 4 | ISKANDAR R. KY YOUNG | 50.0 kg | - | 50 | -- | -- |
BASE | |
---|---|
4 | CELAVI |
7 | STARLIGHT |
3 | MAKKEM LAD |
CHANCES REGULIERES | |
---|---|
2 | KHARISMA |
OUTSIDERS | |
---|---|
5 | LIM'S DREAM |
N° | Cheval | Jockey |
---|---|---|
7 | STARLIGHT | SHAFRIZAL S. |
2 | KHARISMA | LERNER M. |
4 | CELAVI | BEUZELIN L. P. |
3 | MAKKEM LAD | YUSOFF F. |