n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAGGER ZACKER (H8) 0a0a(24)7a3a2a | JANSSON TOR. J. KOSKELA | 2640m | 5.3 | -21% | 4.2 | 2.3 | -- | -- | ||
2 | DIGITAL EVOLUTION (H9) 0a(24)4a4a8a0a | WAGENAAR JAN JAN WAGENAAR | 2640m | 12 | +100% | 24 | 34.2 | -- | -- | ||
3 | THERION (H8) Da5a6a(24)2a4a | GONDET KEV. PETER C STRAGE | 2640m | 14 | +200% | 42 | 79.1 | -- | -- | ||
4 | SON HUGO PELLINI (H5) 0a(21)1a2a2a | ERIKSSON AND. A. ERIKSSON | 2640m | 2.8 | -7% | 2.6 | 2.9 | -- | -- | ||
NP | MASSIMO UNICO (H6) | ||||||||||
6 | TETON FARFETCH (H6) 0a0a0a4a0a5a(22)5a6a0a0a5a7a | DALBORG THO. BARKMARK AKE | 2640m | 8.2 | -22% | 6.4 | 8.6 | -- | -- | ||
NP | LEFTY GUN (H7) | ||||||||||
8 | BOTTNAS GAMBLER (H7) 6a0a0a3a0a | SJOSTROM CLA. A. NORDEMO | 2640m | 7 | +57% | 11 | 19.7 | -- | -- | ||
9 | TRITON (H10) 5a4a1a(24)0a3a | GUNNARSSON MAT. MATS GUNNARSSON | 2640m | 12 | -57% | 5.2 | 7.8 | -- | -- | ||
10 | NIMBUS TABAC (H7) 6a4a(21)8a0a5a | DJUSE MAT. E. LINDH RIKARD | 2640m | 16 | +163% | 42 | 32.4 | -- | -- | ||
11 | MATS TOOMA (H7) 2m3m1m3m3m3m(22)0a3a4a0a2a3a | FORSS MIK. ERICSSON SVANTE | 2640m | 14 | +121% | 31 | 36.1 | -- | -- |
BASE | |
---|---|
1 | WAGGER ZACKER |
4 | SON HUGO PELLINI |
6 | TETON FARFETCH |
CHANCES REGULIERES | |
---|---|
9 | TRITON |
10 | NIMBUS TABAC |
OUTSIDERS | |
---|---|
7 | LEFTY GUN |
N° | Cheval | Driver |
---|---|---|
1 | WAGGER ZACKER | JANSSON TOR. |
4 | SON HUGO PELLINI | ERIKSSON AND. |
7 | LEFTY GUN | ADIELSSON ERI. |
6 | TETON FARFETCH | DALBORG THO. |
9 | TRITON | GUNNARSSON MAT. |