Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | PAIX (H5) 2a0a6a5aDa | KONTIO JOR. LORENTZEN JORGEN | 2140m | 2 | -- | -- | |
2 | LOVER BRODDE (H5) 2a7a3a1a0a | LUNDBERG PET. ANDERS SVANSTEDT | 2140m | 7.2 | -- | -- | |
3 | SKY IS THE LIMIT (F5) 3a3a3aDa0a | KIHLSTROM ORJ. VIDEN ZANDRA | 2140m | 10 | -- | -- | |
4 | LOW VISIBILITY (F5) 4a0a6a(21)5a5a | SKOGLUND RIK. N. FORSLIN HANNA | 2140m | 22.3 | -- | -- | |
5 | NALLEBJORN TOOMA (H6) 7a7a7a8a4a(22)0a0a0a0a0a6a4a | PIETERS DWI. FRIBERG TORGNY | 2140m | 19.1 | -- | -- | |
6 | ANASTACIA BROLINE (F6) 1a0a(23)2a0a2a | LOVDAL AND. LINDQVIST PER | 2140m | 6 | -- | -- | |
7 | COMMUNION (F5) 5a0aDa4aDaDa7a6a4a7a0a0a | OHLSSON ULF OHMAN STEFAN | 2140m | 13.7 | -- | -- | |
8 | KATTENS O'MALLEY (H8) 0a3a0a6a(24)7a | ROSEN TOM. YLVA WELéN | 2140m | 51.6 | -- | -- | |
9 | NOISE ABATEMENT (F4) 0a0a0a0a(21)3a | DJUSE MAT. E. MELANDER STEFAN | 2140m | 20.8 | -- | -- | |
10 | VASTERBO RAZZIA (F5) 5a6a2a5a6aDa0a1a7a7a4a0a | FRICK KAJ. BERGH ROBERT | 2140m | 10.3 | -- | -- | |
11 | WINNING DREAM (F7) (24)6a0a0a0a3a | JANSSON TOR. CARINA GRANLUND | 2140m | 40.9 | -- | -- |
BASE | |
---|---|
6 | ANASTACIA BROLINE |
1 | PAIX |
7 | COMMUNION |
CHANCES REGULIERES | |
---|---|
9 | NOISE ABATEMENT |
OUTSIDERS | |
---|---|
2 | LOVER BRODDE |
N° | Cheval | Driver |
---|---|---|
1 | PAIX | KONTIO JOR. |
6 | ANASTACIA BROLINE | LOVDAL AND. |
2 | LOVER BRODDE | LUNDBERG PET. |
7 | COMMUNION | OHLSSON ULF |
10 | VASTERBO RAZZIA | FRICK KAJ. |
5 | NALLEBJORN TOOMA | PIETERS DWI. |