n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINGSTOWN (H6) 0p1p2p4p8p4p4p7p6p | 7 | BONNEFOY Y. Y.BONNEFOY (S) | 60.5 kg | 31.5 | 9.5 | +68% | 16 | 19.4 | 24.40 | -- | |
2 | INNIS (H9) ¤ 0p6p3p2p0p5p(23)0p4p7p | 1 | NICCO MLLE A. C.WEBER | 60.5 kg | 27.5 | 13 | -23% | 10 | 6.8 | 11.40 | -- | |
3 | LOR BLANC (H9) ¤ 3p5p6p5p(24)3p4p3p1p6p | 6 | CRUBLET E. M.GEISLER | 55.5 kg | 33 | 6.6 | -42% | 3.8 | 3.2 | 3.60 | -- | |
4 | POET'S BLACK (H7) 4p5p5p0p4p7p0p(23)0p0p | 8 | MARIE B. M.PIMBONNET | 57.5 kg | 31.5 | 7.4 | +130% | 17 | 18.1 | 15.30 | -- | |
5 | ALLEZ BARZA (H5) ¤ 0p(22)1p1p5p1p0p4p3p0p | 9 | MOLINS MME AMB. A.FOUASSIER | 57.0 kg | 34.5 | 4.1 | -22% | 3.2 | 3.7 | 2.70 | -- | |
6 | GO WITH THE WIND (H7) 1p6p4p2p4p2p(23)2p2p7p | 2 | FOREST M. JA.FERREIRA DE OLIVEIRA | 58.0 kg | 35 | 2.6 | +12% | 2.9 | 3.6 | 3.50 | -- | |
7 | SANDRINGHAM (H4) 5p9p9p(21)9p | 4 | BAZIRE P. FRAU CL.BARSIG | 55.5 kg | - | 34 | +97% | 67 | 48.5 | 31.80 | -- | |
8 | HIGH CONVICTION (H4) 9p7p7p(21)8p5p | 3 | LEMAITRE A. MME C.WHITFIELD | 55.5 kg | - | 47 | +19% | 56 | 51.6 | 41.70 | -- | |
9 | DROMORE (H4) (21)0p | 5 | VOGT MLLE S. M.KELLER | 54.0 kg | - | 52 | +104% | 106 | 86.1 | 50.90 | -- |
BASE | |
---|---|
6 | GO WITH THE WIND |
5 | ALLEZ BARZA |
1 | KINGSTOWN |
CHANCES REGULIERES | |
---|---|
3 | LOR BLANC |
OUTSIDERS | |
---|---|
2 | INNIS |
N° | Cheval | Jockey |
---|---|---|
5 | ALLEZ BARZA | MOLINS MME AMB. |
6 | GO WITH THE WIND | FOREST M. |
3 | LOR BLANC | CRUBLET E. |
2 | INNIS | NICCO MLLE A. |
4 | POET'S BLACK | MARIE B. |