n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | RIDIN WITH BIDEN (H5) | |||||||||||
2 | BOURBONIC (M5) 7p4p1p4p | 2 | KENDRICK CARMOUCHE T A PLETCHER | 56.0 kg | 41 | 4.2 | +52% | 6.4 | 14.6 | 12.80 | 18.1 | |
3 | SPEAKER'S CORNER (M4) 1p1p1p(21)2p | 3 | JUNIOR ALVARADO W I MOTT | 54.0 kg | 45.5 | 2.2 | -23% | 1.7 | 2.3 | 2.60 | 2.5 | |
4 | MANOR HOUSE (M5) (22)2p4p8p | 4 | ROMERO RAMSAY MARAGH B TESSORE | 53.0 kg | 38 | 9.2 | +30% | 12 | 15.1 | 15.10 | 23.8 | |
5 | VINDICTIVE (M4) 1p(21)3p5p1p1p | 5 | LUIS SAEZ TODD A. PLETCHER | 53.0 kg | 45.5 | 5.5 | +15% | 6.3 | 4.7 | 4.90 | 4.7 | |
6 | MILES D (M5) 3p2p7p(22)3p(21)1p | 6 | MANUEL FRANCO AMADOR MEREI SANCHEZ | 53.0 kg | 44.5 | 5.1 | -4% | 4.9 | 2.6 | 2.00 | 1.9 |
BASE | |
---|---|
6 | MILES D |
CHANCES REGULIERES | |
---|---|
5 | VINDICTIVE |
3 | SPEAKER'S CORNER |
OUTSIDERS | |
---|---|
1 | RIDIN WITH BIDEN |
N° | Cheval | Jockey |
---|---|---|
3 | SPEAKER'S CORNER | JUNIOR ALVARADO |
6 | MILES D | MANUEL FRANCO |
2 | BOURBONIC | KENDRICK CARMOUCHE |
5 | VINDICTIVE | LUIS SAEZ |