n° | Cheval | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|
1 | BABY TURF (F6) ¤ 3sAs1s8s5s7s(20)As7s3s1s2s5s | BONSERGENT M. ADELINE DE BOISBRUNET ART. | 68.0 kg | - | 8.6 |
2 | EARLISH DE GRUGY (F9) 6s6c3c3c5s2s(22)As7s | SIAFFA G. L.VIEL (S) | 66.0 kg | - | 1.7 |
3 | GETAFE (F5) 2s2s3s6s | GAIGNARD Q. CHAILLE-CHAILLE A. | 65.0 kg | - | 4.4 |
4 | DARARELLE (F8) ¤ 4c7c2c4c3c6sTsTcAs10sThDh | DENIS P. PLANQUE J. | 65.0 kg | - | 18.2 |
5 | CAMERISE (F9) 2s7s(24)4s9sTs5sDs5s | DORY L. P. S.DORY | 65.0 kg | - | 19.5 |
6 | GOLDKINA (F5) 3s4s4s5s(20)6h9h(19)7hAh | DUBOURG B. CH.DUBOURG (S) | 65.0 kg | - | 8 |
BASE | |
---|---|
2 | EARLISH DE GRUGY |
CHANCES REGULIERES | |
---|---|
1 | BABY TURF |
3 | GETAFE |
OUTSIDERS | |
---|---|
6 | GOLDKINA |
N° | Cheval | Jockey |
---|---|---|
2 | EARLISH DE GRUGY | SIAFFA G. |
3 | GETAFE | GAIGNARD Q. |
1 | BABY TURF | BONSERGENT M. |
4 | DARARELLE | DENIS P. |