n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | DOUBLE CHECK (F6) 10p9p(23)5p5p2p7p3p3p1p7p7p6p | 1 | FOURIE R. JUSTIN SNAITH | 60.0 kg | - | 3.1 |
2 | DRIVE BY (F6) ¤ 1p4p10p3p1p2p | 2 | ZACKEY C. L W GOOSEN | 60.0 kg | - | 5.3 |
3 | GRAYSWOOD PINK (F4) 6p10p(21)5p1p5p5p4p4p8p4p3p2p | 7 | DOMEYER A. ZIETSMAN OOSTHUIZEN | 60.0 kg | - | 4.3 |
4 | ROUTE SIXTY SIX (F3) ¤ 7p(21)12p3p9p7p3p | 4 | KENNEDY WA. G D SMITH | 60.0 kg | - | 6.8 |
5 | LADONNA MIA (F4) 2p5p(21)7p3p4p3p6p4p3p3p5p2p | 3 | CHEYNE G. ALAN GREEFF | 60.0 kg | - | 7.5 |
6 | SILVER SLIPPERS (F5) 7p11p2p7p3p8p8p2p(22)7p1p2p8p | 6 | GOULD T. CLIFFIE MILLER | 60.0 kg | - | 15.8 |
7 | COLORAMA (F6) 4p9p7p(24)4p2p6p | 8 | NAIDOO S. T J LAING | 60.0 kg | - | 30.1 |
8 | SISTER FREDA (F4) (21)1p5p9p5p6p6p11p | 9 | VAN RENSBURG M. GAVIN SMITH | 60.0 kg | - | 25.7 |
9 | MI MI APPLE PIE (F5) 5p2p2p2p9p6p6p11p6p7p5p(21)4p | 5 | SCHWARZ D. SHARON B KOTZEN | 60.0 kg | - | 18.4 |
10 | ROYAL COUNTESS (F6) 4p2p3p6p6p(21)10p5p7p5p4p1p3p | 10 | MXOTHWA L. R M SMITH | 60.0 kg | - | 23.4 |
BASE | |
---|---|
1 | DOUBLE CHECK |
5 | LADONNA MIA |
4 | ROUTE SIXTY SIX |
CHANCES REGULIERES | |
---|---|
3 | GRAYSWOOD PINK |
OUTSIDERS | |
---|---|
2 | DRIVE BY |
N° | Cheval | Jockey |
---|---|---|
1 | DOUBLE CHECK | FOURIE R. |
3 | GRAYSWOOD PINK | DOMEYER A. |
2 | DRIVE BY | ZACKEY C. |
6 | SILVER SLIPPERS | GOULD T. |
7 | COLORAMA | NAIDOO S. |