n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FASHIONSPAN (F7) 4p9p(24)9p2p5p7p5p8p0p | 3 | NICCO MLLE A. M.PIMBONNET | 57.0 kg | - | 7.8 | -26% | 5.8 | 6.1 | 5.10 | 5.9 | |
2 | SUDDEN DEATH (H7) 3p6p(24)3p3p(23)0p6p1p2p | 8 | BARZALONA A. P&C.PELTIER (S) | 54.5 kg | - | 6.4 | -19% | 5.2 | 4.2 | 5.00 | 4.0 | |
3 | BRAS DE FER (H4) 0p0p7p0p(21)2p6p6p4p2p | 9 | ROUSSEL ALE. F.VERMEULEN (S) | 58.0 kg | - | 2.9 | +31% | 3.8 | 3.7 | 2.80 | 3.5 | |
4 | HESPEROS (H4) ¤ 0p(21)4p8p6p0p4p4p8p0p | 4 | MONNIER A. M.CESANDRI (S) | 55.5 kg | - | 76 | +74% | 132 | 82.4 | 70.50 | 80.9 | |
5 | L'ASSICURATORE (H4) 4p0p8p6p0p8p(21)7p6p3p | 1 | BARBAUD K. C.ESCUDER | 58.0 kg | - | 16 | +6% | 17 | 19.2 | 10.40 | 18.7 | |
6 | IMAGE INEXPLICABLE (F4) ¤ 2p2p4p0p1p(21)0p4p1p2p | 2 | NICOLEAU J. FR.MONFORT (S) | 54.0 kg | - | 24 | -33% | 16 | 16.4 | 11.60 | 16.0 | |
7 | BOBBY (H3) 4p7p8p7p4p0p7p6p4p9p | 6 | DIDON-YAHLALI MLLE A. C.BOUTIN (S) | 52.5 kg | - | 5.5 | +300% | 22 | 28 | 20.70 | 27.4 | |
8 | KEN (H3) 8p0p7p1p | 5 | GUTIERREZ VAL A. P.SOGORB | 52.5 kg | - | 10 | +20% | 12 | 11 | 8.40 | 10.8 | |
9 | KHOVANCINA (F4) (21)7p7p2p6p5p4p0p2p1p | 7 | ROUSSEAU L. HA.PANTALL | 51.5 kg | - | 6.6 | -48% | 3.4 | 4.1 | 10.30 | 4.0 |
BASE | |
---|---|
3 | BRAS DE FER |
1 | FASHIONSPAN |
2 | SUDDEN DEATH |
CHANCES REGULIERES | |
---|---|
9 | KHOVANCINA |
OUTSIDERS | |
---|---|
8 | KEN |
N° | Cheval | Jockey |
---|---|---|
1 | FASHIONSPAN | NICCO MLLE A. |
3 | BRAS DE FER | ROUSSEL ALE. |
2 | SUDDEN DEATH | BARZALONA A. |
6 | IMAGE INEXPLICABLE | NICOLEAU J. |
7 | BOBBY | DIDON-YAHLALI MLLE A. |