Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | CANMORE (H2) 7p5p | 7 | SPENCER J.P. D M SIMCOCK | 57.0 kg | - | 27.7 |
2 | CITY RUNNER (F5) 5p0p3p1p1p1p2p0p5p2p4p3p | 10 | DWYER M. GODOY JUAN CARLOS | 57.0 kg | - | 5 |
3 | DANGEROUS RASCAL (H3) 8p0p7p3p7p | 1 | DOYLE JAM. J. PAUL & OLIVER COLE | 57.0 kg | - | 3.8 |
4 | HARB (H6) 6p3p4p(24)1p2p7p5p1p4p7p5p4p | 8 | CROWLEY JAM. V. P CRATE | 57.0 kg | - | 7.4 |
5 | HODLER (H5) 3p11p9p(23)3p2p5p7p6p8p12p1p7p | 9 | COSGRAVE P. J R BOYLE | 57.0 kg | - | 20.7 |
6 | LEVEL UP (H6) 8p2p6p8p | 3 | SHOEMARK K. DAVID EVANS | 57.0 kg | - | 14.1 |
7 | MONET'S SUNRISE (H3) 10p11p3p5p2p(21)3p2p | 2 | MOORE RYA. L. R HANNON | 57.0 kg | - | 3.7 |
8 | OLIVETTI (H3) 8p3p9p(21)5p | 5 | MURPHY O. ROBERT STEPHENS | 57.0 kg | - | 12 |
9 | SCATTERING (M2) 3p | 6 | MARQUAND T. W J HAGGAS | 57.0 kg | - | 5.2 |
10 | SISTERS IN THE SKY (H6) 6p1p5p(24)1p6p4p2p4p7p1p3p9p | 4 | DOYLE MLLE HOL. G HARRIS | 57.0 kg | - | 9.9 |
BASE | |
---|---|
7 | MONET'S SUNRISE |
4 | HARB |
5 | HODLER |
CHANCES REGULIERES | |
---|---|
9 | SCATTERING |
OUTSIDERS | |
---|---|
1 | CANMORE |
N° | Cheval | Jockey |
---|---|---|
9 | SCATTERING | MARQUAND T. |
4 | HARB | CROWLEY JAM. V. |
2 | CITY RUNNER | DWYER M. |
7 | MONET'S SUNRISE | MOORE RYA. L. |
8 | OLIVETTI | MURPHY O. |