Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | FUNNY DREAM AL (H6) 0a5a5aRa0a | ![]() | R. EBBINGE R. WESTER | 3100m | 9.8 | 14.70 | 9.6 |
2 | ELIXIR NORMAND (H9) 1a4a2a3a2a | ![]() | S. SCHOONHOVEN S. SCHOONHOVEN | 3100m | 19.3 | 16.10 | 18.9 |
3 | CHRONOS (H9) 6a4m2m3aDa7a2mDm2m6a3m4m | M. MENGER MENGER M.K. | 3100m | 46 | 34.90 | 45.1 | |
4 | DEFI MAGIK (H11) 0a0a3a4a4a | F. VERKAIK A.W. BOSSCHA | 3100m | 2.1 | 1.90 | 2.0 | |
5 | DIAMOND ER (H8) 5a3aDa4a2a | ![]() | T. H. KOOYMAN T.H. KOOYMAN | 3100m | 23.8 | 19.20 | 23.3 |
6 | FUEGO DE LA VALLEE (H6) 6a3a0a(20)0a0a | ![]() | R. WESTER R. WESTER | 3100m | 13 | 14.70 | 12.7 |
7 | ETERNAL WOOD (H10) 5a9a6a13a | ![]() | H. POOLS MARCO MENGER | 3100m | 36.8 | 34.10 | 36.1 |
8 | DECLIC DU GADE (H12) 5a5a4a3a(24)1a | ![]() | K. DEPUYDT R. WESTER | 3100m | 2.6 | 2.50 | 2.5 |
BASE | |
---|---|
8 | DECLIC DU GADE |
4 | DEFI MAGIK |
5 | DIAMOND ER |
CHANCES REGULIERES | |
---|---|
6 | FUEGO DE LA VALLEE |
OUTSIDERS | |
---|---|
2 | ELIXIR NORMAND |
N° | Cheval | Driver |
---|---|---|
4 | DEFI MAGIK | F. VERKAIK |
8 | DECLIC DU GADE | K. DEPUYDT |
1 | FUNNY DREAM AL | R. EBBINGE |
6 | FUEGO DE LA VALLEE | R. WESTER |