Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | DUDELOOKSLIKELINDY (H5) 0a1a2a3a4a | PAT BERRY D ERIN NEILSON | 1600m | 1.6 | |
2 | SON OF LIBERTY (H7) 0a0a0a4a4a | JONATHAN ROBERTS LAUREN ALLEN | 1600m | 78.9 | |
3 | MASTER OF MINE (H4) 0a0a0a3a2a | ROGER PLANTE JR JOHN WILKERSON | 1600m | 5 | |
4 | ALERT (F5) 2a0a0a0a3a | KIM VINCENT KIM VINCENT | 1600m | 7.6 | |
5 | WEST POINT JESTER (M4) 0a0a0a4a4a | JAMES ATKINSON JAMES ATKINSON | 1600m | 52 | |
6 | CAPTAIN ROYALTY (H4) 1a0a3a4a4a | ALLAN DAVIS TYLER DAVIS | 1600m | 12 | |
7 | MISS POPEYE (F5) 0a0a1a3a4a | ANTHONY MORGAN THOMAS O. LAIL | 1600m | 12.2 | |
8 | ALABAMA TENDER (H5) 0a(21)0a0a0a0a | BARTON DALIOUS ROBERT SAMPSON JR | 1600m | 25.2 |
BASE | |
---|---|
1 | DUDELOOKSLIKELINDY |
3 | MASTER OF MINE |
7 | MISS POPEYE |
CHANCES REGULIERES | |
---|---|
4 | ALERT |
OUTSIDERS | |
---|---|
8 | ALABAMA TENDER |
N° | Cheval | Driver |
---|---|---|
1 | DUDELOOKSLIKELINDY | PAT BERRY |
3 | MASTER OF MINE | ROGER PLANTE JR |
4 | ALERT | KIM VINCENT |
6 | CAPTAIN ROYALTY | ALLAN DAVIS |