Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | TOE TAG (H8) 0a4a(21)3a0a4a | STEVEN WILSON MICHAEL CUSHING | 1600m | 16.7 | |
2 | I'M A CLOWN (H7) 2a3a5a3a1a | MATTHEW ATHEARN PAUL MC HUGH | 1600m | 9 | |
3 | WAVES (H7) 0a0a0a1a4a | DANIEL TUCCILLO JR DANIEL TUCCILLO JR | 1600m | 17.8 | |
4 | COLORFUL SPEECH (H10) 2a0a0a1a(21)0a | W. DREW CAMPBELL ZACH VICKERSON | 1600m | 2.5 | |
5 | FERNLEIGH REBEL N (H11) 0a0a0a0a0a | DREW MONTI ELISHA LAFRENIERE | 1600m | 5.7 | |
6 | MASTER OF PUPPETS (H12) 4a0a(21)3a2a0a | RON CUSHING FRANK MAC EACHERN | 1600m | 7.3 | |
7 | MAGNUM FORCE (H4) 0a5a2a2a4a | MICHAEL STEVENSON IRWIN ROSENTHAL | 1600m | 17.2 | |
8 | OBSCENE BLUE CHIP (H8) 0a(21)2a0a0a0a | BRUCE RANGER KENNETH SECORD | 1600m | 5.8 |
BASE | |
---|---|
4 | COLORFUL SPEECH |
1 | TOE TAG |
3 | WAVES |
CHANCES REGULIERES | |
---|---|
8 | OBSCENE BLUE CHIP |
OUTSIDERS | |
---|---|
6 | MASTER OF PUPPETS |
N° | Cheval | Driver |
---|---|---|
4 | COLORFUL SPEECH | W. DREW CAMPBELL |
6 | MASTER OF PUPPETS | RON CUSHING |
8 | OBSCENE BLUE CHIP | BRUCE RANGER |
2 | I'M A CLOWN | MATTHEW ATHEARN |