n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | FOREVER MINE (H7) 3p3p9p(23)10p14p12p3p6p2p4p6p(22)6p | 6 | C ZACKEY MIKE DE KOCK | 60.0 kg | - | 1.7 |
2 | KINGSLEY'S HEART (H4) 7p7p5p2p4p8p | 8 | R MUNGER W H MARWING | 60.0 kg | - | 7.2 |
3 | BOLD JAZZ (H4) ¤ 7p7p5p3p8p(21)10p | 4 | M YENI D NIEUWENHUIZEN | 60.0 kg | - | 5.7 |
4 | ROCK THE GLOBE (H6) ¤ 10p(21)5p12p7p9p3p2p2p5p3p2p4p | 2 | L HEWITSON SEAN TARRY | 60.0 kg | - | 8 |
5 | TILLIEANGUS (H7) 8p7p(21)9p8p9p3p5p5p3p10p5p6p | 3 | J GREYLING BRETT WEBBER | 60.0 kg | - | 18.7 |
6 | MY KINGDOM (M4) ¤ 3p4p5p3p | 7 | D SCHWARZ LUIS HECTOR DOMINGUEZ | 57.0 kg | - | 36.1 |
7 | ELUSIVE SWANN (H6) 2p4p4p4p8p7p3p8p4p(22)2p5p5p | 5 | F HERHOLDT FANIE BRONKHORST | 56.0 kg | - | 51.3 |
8 | RUN APRIL RUN (F6) (22)13p9p1p7p(21)10p4p4p5p3p9p5p2p | 1 | C MAUJEAN DES A MCLACHLAN | 53.5 kg | - | 7.2 |
BASE | |
---|---|
4 | ROCK THE GLOBE |
1 | FOREVER MINE |
8 | RUN APRIL RUN |
CHANCES REGULIERES | |
---|---|
5 | TILLIEANGUS |
OUTSIDERS | |
---|---|
3 | BOLD JAZZ |
N° | Cheval | Jockey |
---|---|---|
1 | FOREVER MINE | C ZACKEY |
8 | RUN APRIL RUN | C MAUJEAN |
3 | BOLD JAZZ | M YENI |
4 | ROCK THE GLOBE | L HEWITSON |