n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LORENZO IDZARDA (H6) 3a1a6a6a5a5a9a5a6a1a | M. HAUBER A. KUNZE | 1900m | 14 | -61% | 5.4 | 7.5 | 6.00 | 3.8 | ||
2 | ARIONAS BE (H6) 2a3aDa2a2a1a1a1a1a0a | M. NIMCZYK W. NIMCZYK | 1900m | 3.9 | -18% | 3.2 | 2.3 | 2.10 | 2.7 | ||
NP | BEETHOVEN GAR (H6) | ||||||||||
4 | QUARTER HENNESSY (H7) 7a0a8a7a5a6aDa2a3a5a | T. HEINZIG M. STEGE | 1900m | 17 | +71% | 29 | 56.1 | 55.80 | 27.2 | ||
5 | TAKE OFF (H6) 0a0a0a0a(21)2a | F. HIRSCH A.J. MOLLEMA | 1900m | 29 | +59% | 46 | 25 | 18.10 | 44.7 | ||
6 | LUCHO F BOKO (H6) Da(23)2a5a0a2aDa | G. MAYR GERHARD MAYR | 1900m | 3.9 | +31% | 5.1 | 7.7 | 10.50 | 8.0 | ||
7 | KINDER SURPRISE (H4) 6a6a4a0a | M. VOLF M. VOLF | 1900m | 8.7 | +49% | 13 | 14.8 | 13.80 | 10.2 | ||
8 | DARIO CG (M4) 2a0aDaDaDa0a | D. SPANGENBERG D. SPANGENBERG | 1900m | 4.1 | -12% | 3.6 | 4 | 3.90 | 4.1 | ||
9 | HINDIANA SOPHIE (F5) Da6a5a8a0a7a7aDa9a4a | J. HOLZSCHUH N. KARSCH | 1900m | 6.7 | +94% | 13 | 11.1 | 14.90 | 19.9 |
BASE | |
---|---|
2 | ARIONAS BE |
9 | HINDIANA SOPHIE |
8 | DARIO CG |
CHANCES REGULIERES | |
---|---|
6 | LUCHO F BOKO |
OUTSIDERS | |
---|---|
1 | LORENZO IDZARDA |
N° | Cheval | Driver |
---|---|---|
2 | ARIONAS BE | M. NIMCZYK |
8 | DARIO CG | D. SPANGENBERG |
3 | BEETHOVEN GAR | T. TIETZ |
1 | LORENZO IDZARDA | M. HAUBER |
6 | LUCHO F BOKO | G. MAYR |