n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | AMAZON FONT (F5) 3m1m6a8a2a | FIORE CHR. DAHLEN MAGNUS | 2140m | 4.5 | |
2 | MISS PASTIS (F8) 0a0m3m3m0a | NIKLASSON MAR. ENGSTROM GOREL | 2140m | 35.7 | |
3 | HICKOMISSCHAMPAGNE (F7) 0a0a4a8a5a | LINDEROTH MIK. A. LINDEROTH MIKAEL A | 2140m | 21.9 | |
4 | STELLA PONA (F10) 0aDa1a6a6a0a5a0a2a8a5a6a | STJERNSTROM MIC. STJERNSTROM MICAEL | 2140m | 10.9 | |
5 | AMORE BELLO (F6) Da0a1a3a5a | ERIKSSON CHR. UNTERSTEINER JOHAN | 2140m | 3 | |
6 | HAPPY CELEBRATION (F6) Da3a7a4a0a | UNTERSTEINER PET. LENNARTSON SOREN | 2140m | 18.3 | |
7 | ASAJJ T.DREAM (F6) 0a7a0a3a4a | LARSEN MME HEN. PALM RONNY | 2140m | 28.2 | |
8 | MISS SILVER (F7) Da9a(21)8a1a1a3a | BERGH ROB. R. BERGH | 2140m | 4.2 | |
9 | HASTY HELENE (F6) 3a5a6a0a7a | ROSLEFF VIC. PERSSON FREDRIK | 2140m | 15.7 | |
10 | SUPER QUEEN C. (F9) 2a4a3a6a4a | SJUNNESSON JOR. DE BEER RONALD | 2140m | 17.8 | |
11 | ARCHIDAMIA (F5) 0a4a0a1a(20)Da | KOLGJINI ADR. KOLGJINI ADRIAN | 2140m | 37 |
BASE | |
---|---|
8 | MISS SILVER |
1 | AMAZON FONT |
5 | AMORE BELLO |
CHANCES REGULIERES | |
---|---|
10 | SUPER QUEEN C. |
9 | HASTY HELENE |
OUTSIDERS | |
---|---|
2 | MISS PASTIS |
N° | Cheval | Driver |
---|---|---|
8 | MISS SILVER | BERGH ROB. |
5 | AMORE BELLO | ERIKSSON CHR. |
1 | AMAZON FONT | FIORE CHR. |
11 | ARCHIDAMIA | KOLGJINI ADR. |
3 | HICKOMISSCHAMPAGNE | LINDEROTH MIK. A. |