n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | AL ZARAQAAN (H4) 18p4p4p1p(20)1p1p1p(19)10p | 1 | J. CROWLEY W J HAGGAS | 57.5 kg | - | 3 | -- | 2.8 |
2 | PABLO ESCOBARR (H8) (22)10p8p13p(21)8p3p | 4 | T. MARQUAND AHMED AL SHEMAILI | 57.5 kg | - | 11.5 | -- | 7.6 |
3 | PYLEDRIVER (M6) 1p(22)1p2p4p | 2 | M. DWYER WILLIAM MUIR & CHRIS GRASSICK | 57.5 kg | - | 3.4 | -- | 4.5 |
4 | SIR RON PRIESTLEY (M5) 1p7p3p1p1p(19)2p1p1p1p13p1p1p | 5 | F. NORTON M JOHNSTON | 57.5 kg | - | 2.8 | -- | 2.5 |
5 | THUNDEROUS (H3) 5p4p8p1p2p7p7p0p | 3 | R.-L. MOORE MARCUS WILSON | 57.5 kg | - | 10.6 | -- | 9.8 |
BASE | |
---|---|
1 | AL ZARAQAAN |
CHANCES REGULIERES | |
---|---|
2 | PABLO ESCOBARR |
5 | THUNDEROUS |
OUTSIDERS | |
---|---|
4 | SIR RON PRIESTLEY |
N° | Cheval | Jockey |
---|---|---|
4 | SIR RON PRIESTLEY | F. NORTON |
3 | PYLEDRIVER | M. DWYER |
1 | AL ZARAQAAN | J. CROWLEY |
2 | PABLO ESCOBARR | T. MARQUAND |