n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D DAY DU ROCHY (H8) 6a0a1a7a7a5a | H. SYKORA HARALD SYKORA | 2600m | 14 | +136% | 33 | 57.5 | -- | 30.9 | ||
2 | FANTASTIC CHALERIE (F9) 7a7a3a4a1a6a | ![]() | M. ZANDERIGO MARIO ZANDERIGO | 2600m | 14 | +64% | 23 | 48.2 | -- | 21.5 | |
3 | FELICIO TEJY (H7) (21)8a8a8a7a7a4a | ![]() | MME S. SCHATZDORFER JOHANN LICHTENWORTHER | 2600m | 4 | +70% | 6.8 | 7.9 | -- | 4.7 | |
NP | BOOGIE PAT (H11) | ||||||||||
5 | DOMINIK (H10) 4a5a(22)3a4a4a3a | C. MILEK SASCHA FISCHER | 2620m | 10 | +100% | 20 | 20.5 | -- | 14.5 | ||
6 | BRADOR (H12) 6a4a5a3a2a6a | G. MAYR GERHARD MAYR | 2640m | 6.9 | +45% | 10 | 15.8 | -- | 8.5 | ||
7 | DJ D'URFIST (H9) 2a5a2a3a7a3a | C. FISCHER SASCHA FISCHER | 2640m | 6.5 | -34% | 4.3 | 5.4 | -- | 4.8 | ||
8 | FLYING DREAM (M10) 5a6a(24)7a9a5aDa9a2a3a7a5a3a | ![]() | E. KUBES PETER SCHWARZLMĂĽLLER | 2640m | 2.5 | -32% | 1.7 | 1.4 | -- | 1.7 |
BASE | |
---|---|
7 | DJ D'URFIST |
8 | FLYING DREAM |
6 | BRADOR |
CHANCES REGULIERES | |
---|---|
3 | FELICIO TEJY |
OUTSIDERS | |
---|---|
5 | DOMINIK |
N° | Cheval | Driver |
---|---|---|
8 | FLYING DREAM | E. KUBES |
7 | DJ D'URFIST | C. FISCHER |
3 | FELICIO TEJY | MME S. SCHATZDORFER |
6 | BRADOR | G. MAYR |