n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | SONS OF CHAPLIN (H5) (21)4a0a0a0a7a | E. ADIELSSON LUOMALA SANDRA | 2140m | 9.5 | -- | 10.7 | |
2 | M.T.POWERTOOL (H5) 6a6a3a3a0a | M. DJUSE SUNDQVIST SAMU | 2140m | 10.3 | -- | 7.3 | |
3 | GOLDEN OPPORTUNITY (F6) 2a1a0a0a2a | T. ANDERSEN LISELOTTE OLSSON | 2140m | 12.1 | -- | 11.8 | |
4 | FAITH IN CASH (H4) 0a2a4a3a2a | B. GOOP GOOP BJORN | 2140m | 1.5 | -- | 1.4 | |
5 | HEAVEN'S PACE (F7) 6a6m0a0a0a | P. LUNDBERG BECKMAN JOSEFINE | 2140m | 16.7 | -- | 31.8 | |
6 | G.R.J.'S KHALDROGO (H8) 3a5a4a8a7a | T. JANSSON LEIF G PETTERSSON | 2140m | 20.6 | -- | 25.6 | |
7 | ALL IN ALL (H7) Da2a3a5a1a | O. KIHLSTROM OLOFSSON HANNA | 2140m | 44.6 | -- | 42.4 | |
8 | SHIFFRIN (H6) 0a(22)5a0a6a0a | A. HAMMARSTROM HAMMARSTROM BJORN | 2140m | 44.6 | -- | 32.2 | |
9 | DIGITAL CHIP (H8) 0aDa2a(24)4a0a | MLLE E. LEO KENT FAST | 2140m | 29.7 | -- | 21.7 | |
10 | DIGITAL SCREAM (H8) 3m(24)1m0a0a3a | M. FORSS JONAS GYLLING | 2140m | 67 | -- | 41.5 | |
11 | SIXTEN ROC (H5) 7a5a0a0a2a | J. KONTIO JUSSILA KAI P | 2140m | 10.3 | -- | 9.1 |
BASE | |
---|---|
4 | FAITH IN CASH |
2 | M.T.POWERTOOL |
3 | GOLDEN OPPORTUNITY |
CHANCES REGULIERES | |
---|---|
11 | SIXTEN ROC |
5 | HEAVEN'S PACE |
OUTSIDERS | |
---|---|
8 | SHIFFRIN |
N° | Cheval | Driver |
---|---|---|
4 | FAITH IN CASH | B. GOOP |
11 | SIXTEN ROC | J. KONTIO |
2 | M.T.POWERTOOL | M. DJUSE |
1 | SONS OF CHAPLIN | E. ADIELSSON |
3 | GOLDEN OPPORTUNITY | T. ANDERSEN |
8 | SHIFFRIN | A. HAMMARSTROM |