Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | GANDALF THE BAY (H2) 5p5p7p6p6p | 6 | NYAWO B. R R MAGNER | 60.0 kg | - | 11.5 | -- |
2 | MODERN MAGICIAN (H5) 13p8p10p9p17p5p5p14p2p(22)3p4p2p | 3 | HEWITSON L. GAVIN SMITH | 60.0 kg | - | 300 | -- |
3 | PARTNER IN CRIME (M2) 6p4p | 5 | MARWING WEI. F.GUYADER (S) | 60.0 kg | - | 7.4 | -- |
4 | PORTRAYAL (H4) 8p1p5p(21)2p3p13p3p6p3p4p | 7 | FERRARIS L. J. DEAN KANNEMEYER | 60.0 kg | - | 8.7 | -- |
5 | STAR OF THE WEST (H3) 1p(20)4p3p | 2 | LERENA G. J A JANSE VAN VUUREN | 60.0 kg | - | 2 | -- |
6 | FLOREANA ISLAND (F4) 3p2p12p(21)5p2p4p | 1 | YENI M. PAUL MATCHETT | 57.5 kg | - | 2.7 | -- |
7 | MAJOR COUP (F2) 5p7p12p5p | 4 | MATSUNYANE K. G J MAROUN | 57.5 kg | - | 17.1 | -- |
BASE | |
---|---|
4 | PORTRAYAL |
CHANCES REGULIERES | |
---|---|
2 | MODERN MAGICIAN |
5 | STAR OF THE WEST |
OUTSIDERS | |
---|---|
6 | FLOREANA ISLAND |
N° | Cheval | Jockey |
---|---|---|
5 | STAR OF THE WEST | LERENA G. |
6 | FLOREANA ISLAND | YENI M. |
2 | MODERN MAGICIAN | HEWITSON L. |
3 | PARTNER IN CRIME | MARWING WEI. |