n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | TROLLHUNTER (H4) Da0a2a0a1a | EKLUNDH AND. NOREN BJORN | 2140m | 4.1 | -- | |
2 | BLACK CAVIAR (H7) 5aDa0aDa8a | AHO MIK. AHO MIKKO | 2140m | 15.2 | -- | |
3 | AGNAS (F10) (22)0a8a0a0a1a | LARSEN MME HEN. MANSSON EVELINA | 2140m | 13.6 | -- | |
4 | CHICON (H7) 6a0a8a5a(20)0a | ADLER HAN. TORIN LIS | 2160m | 21.6 | -- | |
5 | PIGLET PIL (H11) 0a3a0a2a0a | JAKOBSSON MAG. ALLAN Ă…KERMAN | 2160m | 33.8 | -- | |
6 | ADMIRER (H6) 5a0a3a(20)Da0a | LOVGREN JOA. LOVGREN JOAKIM | 2160m | 3 | -- | |
7 | RAPID ON LINE (H11) 2a6a7a7a0a0m0a0a6a0a2a2a | GUSTAFSSON MME JAN. GUSTAFSSON CONNY | 2160m | 22.3 | -- | |
8 | GOOGAL (H8) 4a(23)Da7a0a0a | UNTERSTEINER JOH. ANNA NIVA | 2160m | 8.8 | -- | |
9 | HERCULES T. (H7) 0a5a6a(20)0a7a | CHRISTIANSSON AND. ENGERBY ALF | 2160m | 17.5 | -- | |
10 | BAG'S SIMONI (H8) 1a0a3m5a0a | HALME MME HEN. HEISKANEN VEIJO | 2180m | 6.3 | -- | |
11 | EL TORO (H9) 0a0a(22)7aDm6m | CARRE JON. LINDKVIST LISE-LOTTE | 2180m | 26.9 | -- |
BASE | |
---|---|
3 | AGNAS |
1 | TROLLHUNTER |
11 | EL TORO |
CHANCES REGULIERES | |
---|---|
8 | GOOGAL |
7 | RAPID ON LINE |
OUTSIDERS | |
---|---|
9 | HERCULES T. |
N° | Cheval | Driver |
---|---|---|
6 | ADMIRER | LOVGREN JOA. |
10 | BAG'S SIMONI | HALME MME HEN. |
8 | GOOGAL | UNTERSTEINER JOH. |
1 | TROLLHUNTER | EKLUNDH AND. |
2 | BLACK CAVIAR | AHO MIK. |
9 | HERCULES T. | CHRISTIANSSON AND. |