n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BASTA SEBBE (H4) 4a1a4a0a2a | M. FORSS NURMOS TIMO | 2140m | 9 | -63% | 3.3 | 3.7 | -- | 3.5 | ||
2 | VALNES HOFFMAESTRO (H8) 3a5a5a0a5a | T. JANSSON K. LORENZ | 2140m | 78 | -37% | 49 | 99 | -- | 97.2 | ||
3 | CAB FRONTLINE (H8) 2mDa1m2a4a | T. PETTERSSON TOMAS PETTERSSON | 2140m | 18 | -67% | 6 | 4.6 | -- | 4.5 | ||
4 | SCREAMS MY NAME (H7) 6m6m4a7a7a | U. OHLSSON BERNT-OVE JOHANSSON | 2140m | 33 | +12% | 37 | 41.5 | -- | 40.7 | ||
5 | S.G.KINGSTONE (H5) 0a3a0a0a(21)3a | O. KIHLSTROM WALMANN ROGER | 2140m | 5.8 | +7% | 6.2 | 15.6 | -- | 15.3 | ||
6 | KUTAFORT (H9) 7a1a5a0a0a | K. GORSKI KJELL SKöTT | 2140m | 8 | -6% | 7.5 | 6.9 | -- | 6.7 | ||
7 | ATLETICO DOC (H7) 8a1a7a5a7a | R. N. SKOGLUND BROBERG MICAEL | 2140m | 6.8 | +282% | 26 | 53.6 | -- | 52.6 | ||
8 | NORISKITNOBISCUIT (F6) (21)7a0a5a0a0a3a4a3a1a4a0a(20)0a | E. ADIELSSON NORMAN PETER G | 2140m | 2.8 | +36% | 3.8 | 2.7 | -- | 2.6 | ||
9 | BOTTNAS GORGEOUS (F7) 5a2aDa4a4a0aDa0a(22)0a0a0a0a | M-A. DJUSE NORDEMO ALF | 2140m | 6 | +167% | 16 | 16.6 | -- | 16.2 |
BASE | |
---|---|
1 | BASTA SEBBE |
8 | NORISKITNOBISCUIT |
9 | BOTTNAS GORGEOUS |
CHANCES REGULIERES | |
---|---|
3 | CAB FRONTLINE |
OUTSIDERS | |
---|---|
6 | KUTAFORT |
N° | Cheval | Driver |
---|---|---|
3 | CAB FRONTLINE | T. PETTERSSON |
6 | KUTAFORT | K. GORSKI |
1 | BASTA SEBBE | M. FORSS |
8 | NORISKITNOBISCUIT | E. ADIELSSON |
5 | S.G.KINGSTONE | O. KIHLSTROM |