n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | BUXOM BEAST (F4) 9p6p7p(19)9p4p | 1 | PACO LOPEZ GEORGINA BAXTER | 53.0 kg | - | 6 | -- |
2 | VALLUNA (F4) | 2 | HECTOR ISAAC BERRIOS JORGE DELGADO | 53.0 kg | - | 18.4 | -- |
3 | MIAHSOLOMIAH (F5) 3p3p(20)2p | 3 | IRAD ORTIZ, JR. J. DELGADO | 53.0 kg | - | 1.7 | -- |
4 | OUR WEST INDY (F4) 2p8p4p9p(20)5p | 4 | EMISAEL JARAMILLO KELLY J. BREEN | 53.0 kg | - | 11.9 | -- |
5 | DRAWNTOMUNNY (F4) (20)6p7p0p | 5 | COREY J. LANERIE J. CIBELLI | 53.0 kg | - | 17.3 | -- |
6 | MYSTICAL CHARGE (F4) 6p(20)12p7p10p6p | 6 | MARCOS MENESES JUAN CARLOS AVILA | 53.0 kg | - | 44.1 | -- |
7 | MUDSLIDE WICKED (F4) 5p1p2p2p2p | 7 | CARLOS MONTALVO M I MEJIA | 53.0 kg | - | 12.3 | -- |
8 | ILL WILL (F4) 7p(19)8p6p6p8p | 8 | VICTOR LEBRON JOSEPH F. ORSENO | 53.0 kg | - | 36.8 | -- |
9 | NIGHT ORCHID (F4) 5p2p | 9 | JOSE L. ORTIZ A DE LA CERDA | 53.0 kg | - | 9.7 | -- |
10 | TALEGA DINERO (F4) (20)6p | 10 | LUIS SAEZ J. K. SWEEZEY | 53.0 kg | - | 9.5 | -- |
11 | SASSY CAT (F6) 4p(22)5p5p4p1p | 11 | LUCA PANICI CODY W. AXMAKER | 53.0 kg | - | 11.1 | -- |
12 | MAMA LONGLEGS (F7) 5p9p0p4p4p | 12 | JESUS M. RIOS N S HARRIS | 53.0 kg | - | 40.3 | -- |
BASE | |
---|---|
3 | MIAHSOLOMIAH |
7 | MUDSLIDE WICKED |
4 | OUR WEST INDY |
CHANCES REGULIERES | |
---|---|
10 | TALEGA DINERO |
2 | VALLUNA |
OUTSIDERS | |
---|---|
1 | BUXOM BEAST |
N° | Cheval | Jockey |
---|---|---|
3 | MIAHSOLOMIAH | IRAD ORTIZ, JR. |
10 | TALEGA DINERO | LUIS SAEZ |
4 | OUR WEST INDY | EMISAEL JARAMILLO |
9 | NIGHT ORCHID | JOSE L. ORTIZ |
5 | DRAWNTOMUNNY | COREY J. LANERIE |
1 | BUXOM BEAST | PACO LOPEZ |