n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | ||
---|---|---|---|---|---|---|---|
1 | LUCID LYNX (H9) (21)DmDa8a0a4m | FRITZ MME L. HANSSON DANIEL | 1640m | 8.9 | -- | ||
2 | ALDORASSA (H13) 5a(24)5a5a0a6a | OSCARSSON MME JEN. L. HANNAH NORREDAHL | 1640m | 15.6 | -- | ||
3 | HAKKESTADHS ATHENA (F7) 7a1a0a6a8a | LARSSON MME MIC. GRAHN LISA | 1640m | 4.7 | -- | ||
4 | ALVIANO (H14) 0m(24)4m5m3m0m | ERIKSSON MME ANG. ANDERS HENRIKSSON | 1640m | 2.6 | -- | ||
5 | DOLLY STYLE (F8) 5m(22)0a0a1a3a | FORSNER MME C. WALLBERG HAKAN | 1640m | 9.1 | -- | ||
6 | BIRD PARKER (H8) 8a5a5a0a6m | EDLUND MME NAT. NYSTROM HANS-ERIK | 1640m | 16.1 | -- | ||
7 | GOBO'S NIGHTWISH (F9) 0m0m(20)0a3m7a | BERG MME MAR. JONSSON IDA | 1640m | 34 | -- | ||
8 | ARAMIS HORNLINE (H12) 0m(20)0a3aDm0m | GOTTAS MME TIL. GOTTAS MATTS | 1640m | 30.8 | -- | ||
9 | TURMALIN YANKEE (F9) 0a(23)0a0a0a0a | GULDHAG MME E. EMMA E JOHANSSON | 1640m | 7.7 | -- | ||
10 | MAGIA DOC (F10) (20)6m7mDm4m6m | HEDLUND MME A. JOHANSSON ULF ARNE | 1640m | 34 | -- |
BASE | |
---|---|
3 | HAKKESTADHS ATHENA |
4 | ALVIANO |
1 | LUCID LYNX |
CHANCES REGULIERES | |
---|---|
9 | TURMALIN YANKEE |
5 | DOLLY STYLE |
OUTSIDERS | |
---|---|
6 | BIRD PARKER |
N° | Cheval | Jockey |
---|---|---|
4 | ALVIANO | ERIKSSON MME ANG. |
3 | HAKKESTADHS ATHENA | LARSSON MME MIC. |
9 | TURMALIN YANKEE | GULDHAG MME E. |
2 | ALDORASSA | OSCARSSON MME JEN. L. |
1 | LUCID LYNX | FRITZ MME L. |