n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOTHING TO LOSE (H7) 6p7p3p5p0p | 7 | MME A. VAN DEN TROOST BV VAN DEN TROOST | 64.0 kg | - | 7.9 | -15% | 6.7 | 5.8 | -- | 5.7 | |
2 | EXPEDIATE (H8) (22)11p10p7p13p7p9p5p5p1p(21)7p1p2p | 6 | K. CLIJMANS ROSSEEL M. | 62.5 kg | - | 7 | -16% | 5.9 | 5.9 | -- | 5.7 | |
3 | ROSAMOUR (F7) 4p4p6p(22)4p | 2 | S. HELLYN JOLAND VAN WESEL/BELGIEN | 62.0 kg | - | 19 | +21% | 23 | 8.6 | -- | 8.4 | |
4 | TIKTHEBOX (H9) 3p(21)7p0p5p | 9 | L. DELOZIER VERBERKT PETER | 61.0 kg | - | 2.2 | +18% | 2.6 | 3.1 | -- | 2.9 | |
5 | MISS MILLA B (F6) 5p7p3p0p5p | 1 | D. ARTU PAUWELS LISA | 59.5 kg | - | 34 | +24% | 42 | 41.2 | -- | 40.4 | |
6 | WILSONS RUBY (H11) 7p3p5p0p7p | 5 | S. FRANCOIS BRACKE VANESSA | 58.0 kg | - | 11 | -9% | 10 | 12.8 | -- | 12.5 | |
7 | MENTALIST (H6) 0p(20)4p6p0p | 3 | MI. SANNA LAZNOVSKA OLGA | 57.5 kg | - | 24 | -25% | 18 | 22.7 | -- | 22.2 | |
8 | AKOHOL (H8) 0p0p6p6p0p | 10 | S. BREUX ROSSEEL MARC | 57.0 kg | - | 21 | +5% | 22 | 26.1 | -- | 25.5 | |
9 | SOME NIGHTS (H10) 0p6p6p7p | 4 | K. VANDERBEKE DE VLAMINCK TH. | 53.5 kg | - | 19 | +0% | 19 | 14.2 | -- | 13.9 | |
10 | AUTUMN TONIC (H10) 0p0p0p2p3p | 8 | MME H. BOHLER LUYCKX YANNICK | 51.5 kg | - | 6.7 | -1% | 6.6 | 7.6 | -- | 7.4 |
BASE | |
---|---|
4 | TIKTHEBOX |
1 | NOTHING TO LOSE |
3 | ROSAMOUR |
CHANCES REGULIERES | |
---|---|
6 | WILSONS RUBY |
OUTSIDERS | |
---|---|
2 | EXPEDIATE |
N° | Cheval | Jockey |
---|---|---|
1 | NOTHING TO LOSE | MME A. VAN DEN TROOST |
4 | TIKTHEBOX | L. DELOZIER |
9 | SOME NIGHTS | K. VANDERBEKE |
2 | EXPEDIATE | K. CLIJMANS |
10 | AUTUMN TONIC | MME H. BOHLER |