Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | DANOIS SIMONI (H9) 0a5m0m2a8a | EHLERS JIM. GORSKI KENNETH | 1640m | 6.7 | -- | |
2 | ZOLA T.P. (F6) 2aDa(21)Da5aDa | ANDERSEN TRO. OLSSON LISELOTTE | 1640m | 32.5 | -- | |
3 | SILVER LOAD (H7) (22)0a4a2a0a6a | WESTHOLM JOR. J. WESTHOLM | 1640m | 1.7 | -- | |
4 | TASTE OF SPACE (F8) 0a7a10a1a6a | PETERSON AND. VON ESSEN ERIK | 1640m | 4.5 | -- | |
5 | SECRET SCORE (H5) 0a0a8a6a2a | OSCARSSON JON. LINDGREN MARCUS | 1640m | 27.8 | -- | |
6 | YETSYE (F7) (20)0a0a5a5a0a | OHLSSON ULF WELEN ANDERS | 1640m | 35.5 | -- | |
7 | IDIDITMYWAY (F9) 0a4a0a(21)7a3a | LENNARTSSON PER NYZELL LARS | 1640m | 45.9 | -- | |
8 | SEE YAH BROLINE (H7) 0a(20)0a0a0a | MOLIN MME ALI. S. MOLIN | 1640m | 156.2 | -- | |
9 | PICASSO TRIBUT (H7) 5a7a3a(20)4a4a | SKOGLUND RIK. N. SKOGLUND RIKARD N | 1640m | 22.3 | -- | |
10 | ARGOS LANE (H9) 0a7a0a0a8a | GUSTAVSSON KEN. P. GUSTAVSSON KENT P | 1640m | 32.5 | -- | |
11 | Q.SKIFT (H6) Da0a0a0a3a | GOOP BJO. CARLSSON KENT | 1640m | 43.3 | -- | |
12 | GLORIA B.J. (F8) (20)6a0a0a3a8a | KARLSSON PET. ANDERSSON JEANETTE | 1640m | 111.5 | -- |
BASE | |
---|---|
1 | DANOIS SIMONI |
3 | SILVER LOAD |
12 | GLORIA B.J. |
CHANCES REGULIERES | |
---|---|
9 | PICASSO TRIBUT |
4 | TASTE OF SPACE |
OUTSIDERS | |
---|---|
6 | YETSYE |
N° | Cheval | Driver |
---|---|---|
3 | SILVER LOAD | WESTHOLM JOR. |
1 | DANOIS SIMONI | EHLERS JIM. |
4 | TASTE OF SPACE | PETERSON AND. |
9 | PICASSO TRIBUT | SKOGLUND RIK. N. |
2 | ZOLA T.P. | ANDERSEN TRO. |
5 | SECRET SCORE | OSCARSSON JON. |