n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | DESERT EMPIRE (H2) 1p | 8 | T. MARQUAND R. BECKETT | 60.5 kg | - | 2.3 | 2.20 | 2.1 |
2 | DISCOMATIC (H4) 11p(21)10p1p3p5p5p5p1p2p4p2p(20)2p | 3 | O. MURPHY P T MIDGLEY | 58.0 kg | - | 12.4 | 18.20 | 17.7 |
3 | BAGUE D'OR (H6) 11p1p(23)4p2p(22)2p1p1p2p(21)2p6p1p2p | 4 | J. MITCHELL J FERGUSON | 57.5 kg | - | 13.6 | 12.00 | 12.5 |
4 | MR MARVLOS (H6) (23)4p2p4p3p | 2 | R. DAWSON T. J. KENT | 57.5 kg | - | 16.9 | 21.40 | 27.1 |
5 | PRIDE OF NEPAL (H7) 6p(24)7p3p1p1p3p4p4p6p5p8p7h | 5 | D. O'NEILL A W CARROLL | 57.5 kg | - | 18.4 | 17.00 | 17.6 |
6 | HEADINGLEY (H5) (22)6p5pAp5p | 6 | W. BUICK DAVID O'MEARA | 57.0 kg | - | 2.7 | 2.50 | 2.3 |
7 | COMPLEXO (H3) 3p5p(20)3p8p | 10 | MLLE J. GORDON HENRY SPILLER | 56.5 kg | - | 44.2 | 40.40 | 56.3 |
8 | TWIST AND TURN (H2) 0p | 9 | MLLE H. TURNER H. SPILLER | 56.0 kg | - | 28.4 | 26.50 | 29.2 |
9 | YOU'RE SO SHARP (F2) 9p | 7 | S. LEVEY R. HANNON | 55.5 kg | - | 43.8 | 39.80 | 53.6 |
10 | DESERT CAT (M7) 10p11p8p7p3p7p12p0p7p0p9p7p | 1 | C. FALLON JAIME ESPINEIRA C. | 55.0 kg | - | 43 | 37.90 | 32.1 |
BASE | |
---|---|
1 | DESERT EMPIRE |
6 | HEADINGLEY |
2 | DISCOMATIC |
CHANCES REGULIERES | |
---|---|
8 | TWIST AND TURN |
OUTSIDERS | |
---|---|
9 | YOU'RE SO SHARP |
N° | Cheval | Jockey |
---|---|---|
6 | HEADINGLEY | W. BUICK |
1 | DESERT EMPIRE | T. MARQUAND |
3 | BAGUE D'OR | J. MITCHELL |
4 | MR MARVLOS | R. DAWSON |
2 | DISCOMATIC | O. MURPHY |