Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | VICTORY LEE (H9) 5a0a0m0a(23)0a | KOLGJINI DAN. SVENSSON HENRIK | 2140m | 3.7 | -- | |
2 | ZIZOU (H6) 5a0a5a0a5a | HALME MME HEN. HEISKANEN VEIJO | 2140m | 5.9 | -- | |
3 | HECTOR BOKO (H8) Da(21)2a3m2aDm | VAN RIJN JAA. JOHANSSON SOREN | 2140m | 32.1 | -- | |
4 | CHERI DE VIE (M7) 1a(20)7a2a2a0a | JUUL STE. JUUL STEEN | 2140m | 20.2 | -- | |
5 | NEELIX (H7) 3aDa1a(20)5a4a | KOLGJINI ADR. KARLSSON HAKAN | 2140m | 3.2 | -- | |
6 | NONSTOP CHERI (H10) 5a0a0a0aDm | MALMQVIST ROG. VON DABROWSKI ANDRE | 2140m | 103.6 | -- | |
7 | CHAMPION MELON (H11) 0a4a7a0a0a | UHRBERG THO. BERGSTROM ULF | 2140m | 40.5 | -- | |
8 | AMERICAN HILL (F4) Da0a2a5a1a | LUGAUER C. LUGAUER CONRAD | 2140m | 5.5 | -- | |
9 | INERTIAL (H7) 7a1a3a3a3a | SJUNNESSON JOR. KARLSSON OLA | 2140m | 17.5 | -- | |
10 | PACIFIC W.F. (H7) 3a0a5a0a6a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 16 | -- |
BASE | |
---|---|
1 | VICTORY LEE |
7 | CHAMPION MELON |
9 | INERTIAL |
CHANCES REGULIERES | |
---|---|
8 | AMERICAN HILL |
OUTSIDERS | |
---|---|
2 | ZIZOU |
N° | Cheval | Driver |
---|---|---|
8 | AMERICAN HILL | LUGAUER C. |
5 | NEELIX | KOLGJINI ADR. |
1 | VICTORY LEE | KOLGJINI DAN. |
2 | ZIZOU | HALME MME HEN. |
3 | HECTOR BOKO | VAN RIJN JAA. |