Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | AY TEE EMM (H9) 6p4p0p4p5p0p4p5p5p | 3 | MS KRISTY BENNETT CATHERINE GODDEN | 59.0 kg | - | 6.9 | -- |
2 | PINK 'N' GRAY (H8) ¤ 6p(22)8p5p6p6p2p1p4p4p4p(21)10p7p | 2 | MS KYRA YUILL GRAEME EVANS | 60.0 kg | - | 5.1 | -- |
3 | HORIZON (H9) 7p6p5p5p4p | 4 | MS VICTORIA CORVER GREG CARIGE | 56.5 kg | - | 34.7 | -- |
4 | FOO TROUBLE (H9) 7p4p6p2p3p4p8p0p5p | 6 | MS SIMONE ALTIERI DEAN COCIVERA | 59.0 kg | - | 25.2 | -- |
5 | SAUVEGARDE (F9) 1p2p3p1p6p4p2p1p1p | 7 | LAQDAR RAMOLY ALBERT BOWTELL | 56.0 kg | - | 4.7 | -- |
6 | VALENTE (M4) ¤ 8p9p6p1p3p2p4p1p | 5 | BRAD PARNHAM MAKI HIRAYAMA | 59.0 kg | - | 13.5 | -- |
7 | MARLIZE (F7) 7p8p6p1p5p7p0p7p0p0p | 1 | JORDAN TURNER GEORGE DUPRE | 58.0 kg | - | 8.3 | -- |
8 | ORISTANO (H8) ¤ 9p6p7p2p1p | 10 | JOSEPH AZZOPARDI T R CLANCY | 58.0 kg | - | 3.1 | -- |
9 | LOOKOUT (H5) ¤ 0p0p5p5p8p(19)0p8p0p(18) | 9 | STEVEN PARNHAM NEVILLE PARNHAM | 57.0 kg | - | 32.5 | -- |
10 | CLASSIC MAGNUS (F7) ¤ 5p8p8p2p(23)15p4p3p7p5p1p4p(22)3p | 11 | CHRIS PARNHAM PETER WESTERN | 55.0 kg | - | 7.4 | -- |
11 | FLYING TARGET (F6) 6p7p4p6p8p1p4p0p4p | 8 | MS LUCY WARWICK CHRIS STELMACH | 54.0 kg | - | 32.7 | -- |
BASE | |
---|---|
2 | PINK 'N' GRAY |
10 | CLASSIC MAGNUS |
7 | MARLIZE |
CHANCES REGULIERES | |
---|---|
8 | ORISTANO |
5 | SAUVEGARDE |
OUTSIDERS | |
---|---|
4 | FOO TROUBLE |
N° | Cheval | Jockey |
---|---|---|
8 | ORISTANO | JOSEPH AZZOPARDI |
7 | MARLIZE | JORDAN TURNER |
2 | PINK 'N' GRAY | MS KYRA YUILL |
1 | AY TEE EMM | MS KRISTY BENNETT |
6 | VALENTE | BRAD PARNHAM |