n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | SATURDAY (H3) 1p6p5p | 3 | BEUZELIN L. P. MOON BYEONG KI | 58.0 kg | - | 6.5 | -- |
2 | GOLD PRIZE (H6) ¤ 6p7p(20)3p1p3p3p11p(18)2p | 2 | MUNGER R. R LE GRANGE | 58.0 kg | - | 10.9 | -- |
3 | WEALTH ELITE (H7) 1p2p11p5p7p2p(22)11p2p5p1p4p3p | 7 | KELLADY M. S BURRIDGE | 58.0 kg | - | 64.3 | -- |
4 | UPGRADED (H5) ¤ 3p0p7p7p | 1 | JOHN S. J LIM | 58.0 kg | - | 26.8 | -- |
5 | BRUTUS (H7) (22)3p9p6p6p5p11p8p8p1p6p2p1p | 6 | MAIA RUA. D LOGAN | 55.0 kg | - | 3.7 | -- |
6 | LIM'S BESTBREAKER (H7) 5p9p7p9p5p1p1p3p(23)8p3p7p1p | 9 | A'ISISUHAIRI K. D MEAGHER | 55.0 kg | - | 107.2 | -- |
7 | INFINITE WISDOM (H6) 12p1p7p2p(22)12p9p7p3p5p12p11p12p | 5 | KOK W.H. S GRAY | 50.5 kg | - | 10.9 | -- |
8 | TUESDAY (F3) 6p4p2p4p1p | 8 | VAN DER MERWE J. P. A P O'BRIEN | 51.5 kg | - | 2.1 | -- |
9 | HENG XING (H6) 13p11p10p(23)12p8p11p9p11p3p9p10p8p | 4 | SAIFUDIN I. R LIM | 50.0 kg | - | 64.3 | -- |
BASE | |
---|---|
7 | INFINITE WISDOM |
8 | TUESDAY |
5 | BRUTUS |
CHANCES REGULIERES | |
---|---|
1 | SATURDAY |
OUTSIDERS | |
---|---|
2 | GOLD PRIZE |
N° | Cheval | Jockey |
---|---|---|
5 | BRUTUS | MAIA RUA. |
8 | TUESDAY | VAN DER MERWE J. P. |
2 | GOLD PRIZE | MUNGER R. |
7 | INFINITE WISDOM | KOK W.H. |