Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | SHEKKY SHEBAZ (H9) 2p10p1p5p3p | 1 | IRAD ORTIZ, JR. MARTIN DREXLER | 55.0 kg | - | 3.1 | -- |
2 | FIXED POINT (M6) 9p8p(19)11p3p4p | 2 | JOSE LEZCANO PHILIP M. SERPE | 53.0 kg | - | 7.8 | -- |
3 | BATTLE STATION (H7) 2p7p5p4p3p | 3 | KENDRICK CARMOUCHE LINDA RICE | 54.0 kg | - | 7 | -- |
4 | LENSTAR (H6) 8p3p9p(19)1p5p | 4 | REYLU GUTIERREZ NICHOLAS P. ZITO | 53.0 kg | - | 7.8 | -- |
5 | FIG JELLY (H6) 3p7p3p4p | 5 | JOEL ROSARIO K J BREEN | 53.0 kg | - | 13.1 | -- |
6 | PAGLIACCI (H2) 7p | 6 | ERIC CANCEL SIR MARK PRESCOTT BT | 53.0 kg | - | 13.1 | -- |
7 | READYFORPRIMETIME (M6) 6p8p5p5p5p | 7 | DYLAN DAVIS MICHAEL P. DE PAULO | 54.0 kg | - | 5.7 | -- |
8 | PULSATE (M5) 2p2p1p4p2p | 8 | LUIS SAEZ R RIBAUDO | 53.0 kg | - | 3.9 | -- |
9 | GIDU (M5) 6p5p2p(19)4p7p | 9 | JOSE L. ORTIZ TODD A. PLETCHER | 53.0 kg | - | 9.1 | -- |
BASE | |
---|---|
7 | READYFORPRIMETIME |
1 | SHEKKY SHEBAZ |
5 | FIG JELLY |
CHANCES REGULIERES | |
---|---|
6 | PAGLIACCI |
OUTSIDERS | |
---|---|
3 | BATTLE STATION |
N° | Cheval | Jockey |
---|---|---|
1 | SHEKKY SHEBAZ | IRAD ORTIZ, JR. |
9 | GIDU | JOSE L. ORTIZ |
8 | PULSATE | LUIS SAEZ |
7 | READYFORPRIMETIME | DYLAN DAVIS |
2 | FIXED POINT | JOSE LEZCANO |