n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | MONEY MIC (H9) (20)2a1a3a | K. HOBART M. ZANDERIGO | 1600m | 19.2 | 10.90 | 15.9 | |
2 | LATISANA (F10) 3a(20)2a9a | E. KUBES A. PLSCHEK | 1600m | 25.1 | 20.40 | 20.4 | |
3 | JACQUES LEMANS (H8) (20)6a0a6a | M. ZANDERIGO M. ZANDERIGO | 1600m | 55 | 22.40 | 38.9 | |
4 | ATTILA VENUS (H11) 7a(21)7a8a9a6a8a8a7a9a7a8a7a | H. BLAHA BLAHA H. | 1600m | 20.2 | 9.90 | 28.8 | |
5 | KURT COBAIN (H10) 9a7a11a9a3a2a7a4a3a(23)Da7a8a | E. HANDLOS ERICH HANDLOS | 1600m | 3.4 | 8.20 | 3.8 | |
6 | MISTER BEMMS (H12) 6a3aDa6a(24)2a7a9aDa5a5a5a8a | M. REDL REDL M. | 1600m | 24.5 | 15.50 | 23.6 | |
7 | DOMINGO SR (H10) 3aDaDa4a9a | ![]() | G. KRENMAYR C. FISCHER | 1600m | 5.6 | 8.70 | 5.4 |
8 | ANDOVER MO (M12) (20)7a0a4a | ![]() | C. MILEK M. ZANDERIGO | 1600m | 19.4 | -- | 23.9 |
9 | DOTTORE (H14) 6a1a2a4a4a | W. MALOTA A. PLSCHEK | 1600m | 12.7 | 4.00 | 13.5 | |
10 | NORDMAN (H13) 9a5a2a5a3a6a(20)4a5a5a5a2a4a | T. PRIBIL FRANZ KONLECHNER | 1600m | 4.7 | 7.60 | 4.5 | |
11 | ELIOT VENUS (H11) 3a2a6a5a10a(21)4a3a7a9a1a4a6a | C. FISCHER SCHWARZLMĂĽLLER P. | 1600m | 6.7 | 8.90 | 5.1 |
BASE | |
---|---|
8 | ANDOVER MO |
9 | DOTTORE |
4 | ATTILA VENUS |
CHANCES REGULIERES | |
---|---|
1 | MONEY MIC |
11 | ELIOT VENUS |
OUTSIDERS | |
---|---|
10 | NORDMAN |
N° | Cheval | Driver |
---|---|---|
5 | KURT COBAIN | E. HANDLOS |
7 | DOMINGO SR | G. KRENMAYR |
10 | NORDMAN | T. PRIBIL |
1 | MONEY MIC | K. HOBART |
11 | ELIOT VENUS | C. FISCHER |