n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | QRILLE VITTE (H6) 0a(19)Qa | PERSSON STE. LARSSON LEIF | 2140m | 16.2 | -- | |
2 | VALRHONA FACE (H7) 7a0a0a4a0a | STENQUIST NIC. JESPER RYDBERG | 2140m | 18.6 | -- | |
3 | DALTON (H7) 0a6a3a0a(22)5a | LUNDKVIST JOH. A. STENE | 2140m | 78 | -- | |
4 | LIVI NOBLE (H5) 2a5aQaDa(19)Qa | GOOP BJO. DAMBERG CHRISTINA | 2140m | 2.8 | -- | |
5 | HIPPOLITO G.R. (H8) 4a4a3aDa3a | UNTERSTEINER PET. MALIN ESKILSSON | 2140m | 2.2 | -- | |
6 | SANDSJONS ARRAS (H9) 5a0a0a(24)0a0a | UNTERSTEINER JOH. ROBERT ANDERSSON | 2140m | 5.7 | -- | |
7 | ZALLY CAN'T SURF (F4) 0a0a0aDaQa | ANDERSSON MIK. ANDERSSON TOMAS S | 2140m | 54.3 | -- | |
8 | PEPPY'S PEARL (F9) Dm5a0a8a0a | ASKLUND MAL. PETTERSSON GISELA | 2140m | 19.8 | -- | |
9 | BUICK DIMANCHE (H3) Qa | CRACCHIOLO CHR. DAHLEN MAGNUS | 2140m | 32.8 | -- | |
10 | HOT'N DREAM (H7) (23)7a4a4a0a6a | FIORE CHR. DROMTORP ANDREAS | 2140m | -- | -- | |
11 | VASTERBO MARBRE (H9) 8a3m0a4a5m | LAURSEN JEN. KATARINA AURELL LAURSEN | 2140m | 49.9 | -- | |
12 | PRIMO CAVIAR (H5) Qa | JEPSON CAR. J. IVEHAG JOSEFINE | 2140m | 6.5 | -- |
BASE | |
---|---|
4 | LIVI NOBLE |
12 | PRIMO CAVIAR |
5 | HIPPOLITO G.R. |
CHANCES REGULIERES | |
---|---|
6 | SANDSJONS ARRAS |
9 | BUICK DIMANCHE |
OUTSIDERS | |
---|---|
8 | PEPPY'S PEARL |
N° | Cheval | Driver |
---|---|---|
6 | SANDSJONS ARRAS | UNTERSTEINER JOH. |
5 | HIPPOLITO G.R. | UNTERSTEINER PET. |
4 | LIVI NOBLE | GOOP BJO. |
12 | PRIMO CAVIAR | JEPSON CAR. J. |
8 | PEPPY'S PEARL | ASKLUND MAL. |
9 | BUICK DIMANCHE | CRACCHIOLO CHR. |