n° | Cheval | Def. | Driver/Entr. | Dist. | |||
---|---|---|---|---|---|---|---|
1 | IL MIO AMOR JONATH (F10) (20)0a5a3aDa4a(19)6a7aDa3a8a7a5a | D. DEVOLDER VANRENTERGHEM ANTOINE | 1750m | 80.6 | 46.20 | 18.6 | |
2 | KATIA DU CALVAIRE (F6) 2a4a0a6a0a7a6a6a5a | ![]() | F. DEHUT HUBERT RIGAUX | 1750m | 16.8 | 9.70 | 10.4 |
3 | KIZ VIVANT (H7) 7a8a5aDa5a4a6a6a4a7a(20)0a5a | F. OUVRIE KOEN PHLYPO | 1750m | 45.8 | 27.80 | 18.7 | |
4 | FEO TRAFO (H10) 8a5a2a0a1a1a6a3a1a | G. VERGAERDE MARC ACHIEL LANNOO | 1750m | 1.4 | 1.50 | 1.5 | |
5 | JADA VRIJTHOUT (F7) Da0a4a2a7a0a7a4a4a | L. CANNAERT MARTINE VAN DE WALLE | 1750m | 23.6 | -- | 11.5 | |
6 | EARL GREY WAY (H10) 6a3a7a6a8a0a7a9a3a | A. GODART JACQUES GODART | 1750m | 18 | 14.50 | 21.7 | |
7 | ZODIACO AS (M5) Da5a0a2a1a2a1a5a7a | K. DEPUYDT J JR VAN DEN PUTTE | 1750m | 3.7 | 3.70 | 4.0 |
BASE | |
---|---|
7 | ZODIACO AS |
4 | FEO TRAFO |
5 | JADA VRIJTHOUT |
CHANCES REGULIERES | |
---|---|
1 | IL MIO AMOR JONATH |
OUTSIDERS | |
---|---|
6 | EARL GREY WAY |
N° | Cheval | Driver |
---|---|---|
4 | FEO TRAFO | G. VERGAERDE |
7 | ZODIACO AS | K. DEPUYDT |
5 | JADA VRIJTHOUT | L. CANNAERT |
2 | KATIA DU CALVAIRE | F. DEHUT |