n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | B.B.S.DAY DREAM (H9) QaQa(22)(21)6m7a8a | ANDERSSON OSK. J. RUHA TAPIO | 1140m | 16.2 | -- | |
2 | KENTIN DAY (F5) 0a0a1a6a(20)0a5a4a4a6a0a6a5a | SJOSTROM CLA. NORDENANKAR JOHANNA | 1140m | 45.9 | -- | |
3 | B.T.'S VICLANDO (H10) 0a2a5a5a2a | JANSSON TOR. ANDERSSON TORD | 1140m | 19.7 | -- | |
4 | CARGO DOOR (H7) 3a2a4a2a1a1a | DJUSE MAT. Y. DESMET | 1140m | 1.3 | -- | |
5 | SURF'N TURF (H6) 7a1a0aDa0a | OHLSSON ULF LINDER FREDRIK | 1140m | 8.9 | -- | |
6 | TOUJOURS VIF (H11) 4a0a0a5a0a | JEPSON CAR. J. PETTERSSON STIG E | 1140m | 34.4 | -- | |
7 | JOURNEY (H6) (24)6a5a4a2a1a1aDm9a4a | LEO MME EMI. Joris FILOGRASSO | 1140m | 30.6 | -- | |
8 | ENZO AM (H7) 7a0a1a0aDa | NILSSON PER OLTORP BENGT | 1140m | 7.8 | -- |
BASE | |
---|---|
3 | B.T.'S VICLANDO |
4 | CARGO DOOR |
8 | ENZO AM |
CHANCES REGULIERES | |
---|---|
1 | B.B.S.DAY DREAM |
OUTSIDERS | |
---|---|
7 | JOURNEY |
N° | Cheval | Driver |
---|---|---|
4 | CARGO DOOR | DJUSE MAT. |
5 | SURF'N TURF | OHLSSON ULF |
8 | ENZO AM | NILSSON PER |
2 | KENTIN DAY | SJOSTROM CLA. |