n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STELVIO (H7) 7p4p3p7p2p1p(23)2p3p0p | 7 | MLLE A. DUPORTE J.CALDERON ROMERO | 65.0 kg | 38 | 5 | -30% | 3.5 | 2.6 | 4.20 | 2.3 | |
2 | MANDLEFT (F8) 4p8p9p4p4p(24)0p7p0p1p | 1 | G. MILLET Y.BONNEFOY (S) | 59.0 kg | 32 | 5.5 | -5% | 5.2 | 4.8 | 4.70 | 5.9 | |
3 | HAGAR BERE (M6) 6p0p(22)5p4p2p0p5p5p1p | 3 | A. CRASTUS C.ESCUDER | 58.5 kg | 31.5 | 4.2 | +55% | 6.5 | 7.8 | 8.00 | 7.6 | |
4 | CHICHIOLINA (F4) 8p5s4s7hAh(20)2h2h6h5p5p3p5p | 2 | M. GUYON ADDA P. | 58.5 kg | 31.5 | 6.6 | -5% | 6.3 | 8 | 5.40 | 8.4 | |
5 | BOKEN (H8) 2p6p4p0p0p4p(24)0p0p1p | 6 | F. BLONDEL MME S.VERMEERSCH | 58.0 kg | 31 | 13 | +8% | 14 | 23.7 | 22.00 | 20.6 | |
6 | BARBADIN (H8) 1p7p0p3p6p9p1p(24)6p4p | 8 | T. BACHELOT D&P.PROD'HOMME (S) | 57.0 kg | 30 | 4.4 | +5% | 4.6 | 4.6 | 3.50 | 4.5 | |
7 | SAINT ROMAIN (H7) 3p4p2p5p3p1p9p9p(23)Dp | 5 | MLLE C. LE GLAND R.SAINTE ROSE | 55.5 kg | 28.5 | 16 | +25% | 20 | 26 | 17.90 | 21.8 | |
8 | BASIC OF GOLD (H4) 0p0p9p0p0p0p0p(20)6p5p | 4 | G. MANDEL F.KENNEL | 54.5 kg | 27.5 | 26 | -19% | 21 | 30.9 | 16.50 | 24.6 |
BASE | |
---|---|
1 | STELVIO |
2 | MANDLEFT |
6 | BARBADIN |
CHANCES REGULIERES | |
---|---|
3 | HAGAR BERE |
OUTSIDERS | |
---|---|
4 | CHICHIOLINA |
N° | Cheval | Jockey |
---|---|---|
1 | STELVIO | MLLE A. DUPORTE |
2 | MANDLEFT | G. MILLET |
6 | BARBADIN | T. BACHELOT |
3 | HAGAR BERE | A. CRASTUS |