COURSE ANNULEE
PRIX KALINE DU FOSSEn° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DANNY E P (H5) 5a0a0a0a1a | J. JUEL J. JUEL | 2140m | 10 | +0% | 10 | 300 | 9.20 | -- | ||
2 | EPOQUE (H7) 0a0a0a0a0a | P ANDERSEN J. WESTENBRINK | 2140m | 11 | +0% | 11 | 300 | 43.20 | -- | ||
3 | DIABLO TOFT (H5) 0a(19)Da5a2a3a | M. H. NIELSEN K. JENSEN | 2140m | 8.1 | +4% | 8.4 | 300 | 4.80 | -- | ||
4 | CASSANO (H6) 1a4a2a(19)5a0a | A. PEDERSEN M. ANDREASSEN | 2140m | 4.2 | +0% | 4.2 | 300 | 2.20 | -- | ||
5 | PHARAON D'INVERNE (H8) 4a4aDa(19)4a6a | AL. KRISTENSEN A. KRISTENSEN | 2160m | 12 | +8% | 13 | 300 | 14.60 | -- | ||
6 | DELLIS (F5) 0a(19)0aDa2a2a | B. JORGENSEN C. JENSEN | 2160m | 3.6 | +0% | 3.6 | 300 | 5.20 | -- | ||
7 | WALKMAN JUNE (H10) 1a4a(20)1a0a2a | K. FRIBORG GAMMELGARD SABINA | 2160m | 3.6 | +0% | 3.6 | 300 | 6.00 | -- |
BASE | |
---|---|
4 | CASSANO |
7 | WALKMAN JUNE |
6 | DELLIS |
CHANCES REGULIERES | |
---|---|
5 | PHARAON D'INVERNE |
OUTSIDERS | |
---|---|
3 | DIABLO TOFT |
N° | Cheval | Driver |
---|---|---|
4 | CASSANO | A. PEDERSEN |
6 | DELLIS | B. JORGENSEN |
7 | WALKMAN JUNE | K. FRIBORG |
1 | DANNY E P | J. JUEL |