Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
---|---|---|---|---|---|---|
1 | PRINCE OLAF (H5) 7p4p6p2p2p | 1 | J. OLESIAK A. BOSSUNG | 55.5 kg | - | 3.7 |
2 | CAPTAIN JOHN (H4) 1p3p6p5p10p | 2 | L. RODRIGUEZ CASTRO JERRY GOURNEAU | 55.5 kg | - | 4.1 |
3 | RAISIN CANDY BAR (H4) 2p5p(19)9p | 3 | E. MCNEIL B. MCDANIEL | 55.5 kg | - | 3.4 |
4 | PIT FIRE (M3) 8p | 4 | B. MCNEIL D. ANDERSON | 54.0 kg | - | 22 |
5 | FLASH BROWN (H7) 6p4p7p9p3p | 5 | A. MARTINEZ ROBERT BOLINGER | 55.5 kg | - | 11.5 |
6 | B B'S SCAT'N CAT (H4) 7p6p(18)9p | 6 | R. MARTINEZ R. MITZNER | 55.5 kg | - | 15.8 |
7 | SLEEPY TURTLE (H4) 3p3p2p7p4p | 7 | S. BETHKE T. BETHKE | 55.5 kg | - | 7.3 |
8 | BLACK ELK (M3) 5p9p5p6p | 8 | N. HAAR D. ANDERSON | 54.0 kg | - | 28.1 |
9 | WILD PAINT (H4) 8p6p3p7p6p | 9 | C. FACKLER R. HOFFMAN | 55.5 kg | - | 300 |
10 | WITTS SHORT STOP (H3) 9p9p5p | 10 | R. CARPIO JERRY GOURNEAU | 54.0 kg | - | 12.1 |
BASE | |
---|---|
7 | SLEEPY TURTLE |
3 | RAISIN CANDY BAR |
2 | CAPTAIN JOHN |
CHANCES REGULIERES | |
---|---|
9 | WILD PAINT |
OUTSIDERS | |
---|---|
5 | FLASH BROWN |
N° | Cheval | Jockey |
---|---|---|
3 | RAISIN CANDY BAR | E. MCNEIL |
7 | SLEEPY TURTLE | S. BETHKE |
5 | FLASH BROWN | A. MARTINEZ |
2 | CAPTAIN JOHN | L. RODRIGUEZ CASTRO |
1 | PRINCE OLAF | J. OLESIAK |